OdorStop 1 -Speed BLUE Non-HEPA Air Purifier (Covers: 4500-sq ft )
OdorStop, the leader in the ozone industry, is pleased to offer the OS4500UV. It is the most powerful ozone generator in its class. It was designed to deodorize and sanitize very large spaces and is the only 4 plate ozone generator available. It has the same functions as our OS3500UV, which has become the standard in the ozone industry, but it has a larger blower and 4 ozone plates instead of 3. It will eliminate even the most severe odors caused by mold, mildew, bacteria, viruses, tobacco, fire and smoke, water and flood damage, animals, and more
- TREATMENT AREA OF 4500 SQUARE FEET+: The OS4500 is perfect for deodorizing and eliminating odors in large spaces such as warehouses, offices, homes, garages, and basements and will eliminate even the most severe odors
- PATENTED DESIGN AND TECHNOLOGY: The OS4500 is lightweight, has a 12-hour timer with a hold option, variable ozone output, 4 high output ozone plate and a 110 CFM fan
- It comes ready to use with no assembly required
- TOP RATED FOR A REASON: OdorStop continues to set the standard in the ozone industry with innovative concepts and designs
- With more than 15 models to choose from, we have a model for every odor issue
- OdorStop is trademarked and trusted
- Eliminate even the most severe odors caused by tobacco, fire and smoke, water and flood damage, pets and more
Specifications
| General | |||
|---|---|---|---|
| Color/Finish Family | Blue | Package Quantity | 1 |
| Manufacturer Color/Finish | BLUE | Control Type | Mechanical |
| Sub-Brand | N/A | Number of Batteries Required | 0 |
| Type | Personal | Filter Type | Non-HEPA |
| Power Source | Electric |
| Dimensions | |||
|---|---|---|---|
| Assembled Depth (Inches) | 12 | Maximum Coverage Area (Sq. Feet) | 4500 |
| Assembled Height (Inches) | 10 | Suggested Room Size | Whole house |
| Assembled Width (Inches) | 9 | Weight (lbs.) | 15 |
| Features | |||
|---|---|---|---|
| AC Adapter Included | No | Pollen CADR | 120 |
| Batteries Included | No | Portable | Yes |
| Carry Handle | Yes | Programmable Timer | Yes |
| Commercial/Residential | Commercial/Residential | Remote Control Included | No |
| Corded/Cordless | Corded | Removes Bacteria | Yes |
| Dust CADR | 120 | Removes Dust | Yes |
| Filter Change Indicator | No | Removes Mold | Yes |
| Filter Included | Yes | Removes Odors | Yes |
| Filter Monitor | Manual filter monitor | Removes Particulates | Yes |
| Formaldehyde CADR | 0 | Removes Pet Dander | Yes |
| Highest Fan Speed (Decibels) | 40 | Removes Pollen | Yes |
| Hub Required | No | Removes Smoke | Yes |
| Ionic | No | Removes Viruses | Yes |
| Wheeled | No | Sleep Mode | No |
| Lowest Fan Speed (Decibels) | 10 | Smoke CADR | 120 |
| Number of Speeds | 1 | Voice Controlled | No |
| Oscillating | No | Voltage | 110 |
| Permanent Filter | Yes |
| Compatibility | |||
|---|---|---|---|
| App Compatibility | No | Works with Amazon Alexa | No |
| Bluetooth Compatibility | No | Works with Android | No |
| Brand/Model Compatibility | Yes | Works with Apple HomeKit | Yes |
| Compatible with Filter Model Number | OSFM | Works with iOS | No |
| Smart Compatible | No | Works with SmartThings | No |
| Wi-Fi Compatibility | No | Works with the Google Assistant | No |
| Certifications | |||
|---|---|---|---|
| AHAM Certified | No | ENERGY STAR Certified | No |
| CA Residents: Prop 65 Warning(s) | No | Safety Listing | Not safety listed |
| CADR (ANSI AC-1) | 120 |
| Miscellaneous | |||
|---|---|---|---|
| UNSPSC | 40161600 |











Reviews
There are no reviews yet.