PowerSmart 40-volt 21-in Single-stage Push Battery Snow Blower 4 Ah (Battery Included) (Charger Included)
A versatile winter tool that combines convenience, user-friendliness, and compatibility with other lithium-ion products. Effortlessly clear snow with its ease of operation while enjoying the added benefit of compatibility with your existing lithium-ion battery-powered tools. Embrace winter with convenience and versatility at your fingertips.
- POWERFUL PERFORMANCE: 40V Lithium-Ion Snow Blower can clear up to 12.5 inches of snow and propel it up to 30 feet high, making snow removal a breeze
- USER-FRIENDLY DESIGN: With a 180-degree chute rotation and built-in LED lighting, it’s easy to use in low-light conditions, and the stylish red accents add to its appeal
- LONG-LASTING BATTERY: Powered by a 4AH battery, it offers up to 30 minutes of runtime and charges quickly in just 120 minutes
- DURABILITY: Built with sturdy plastic and equipped with rear wheels for stability, this snow blower is designed to withstand tough conditions
Specifications
| General | |||
|---|---|---|---|
| Color/Finish Family | Black | Assembly Required | Yes |
| Type | Snow blower | Tire/Track | Tire |
| Start Type | Push-button electric start | Application | Paved |
| Drive Type | Push | Grade | Residential |
| Stage | Single-stage |
| Dimensions | |||
|---|---|---|---|
| Auger Diameter (Inches) | 8 | Intake Height (Inches) | 12.5 |
| Clearing Width (Inches) | 21 | Oil Capacity (oz.) | 0 |
| Cord Length (Inches) | 0 | Tire Diameter (Inches) | 8 |
| Depth (Inches) | 38 | Weight (lbs.) | 51 |
| Fuel Capacity (Gallons) | 0 | Width (Inches) | 21 |
| Height (Inches) | 38 | Maximum Throwing Distance | 30 feet |
| Ideal Snow Depth | Up to 12 inches |
| Performance | |||
|---|---|---|---|
| Engine Displacement (Cu. Centimeters) | 0 | Battery Recharge Time (Hours) | 1.5 |
| Gross Torque (Foot/lbs.) | 0 | Battery Run Time (Hours) | 0.5 |
| Number of Forward Speeds | 0 | Engine Horsepower | 0 |
| Number of Reverse Speeds | 0 | Engine Torque (Foot/lbs.) | 0 |
| Variable Speed | No | Power Source | Battery |
| Amperage | 4 | Battery Voltage | 40-volt |
| Features | |||
|---|---|---|---|
| Adjustable Chute | Yes | Engine Brand | PowerSmart |
| Adjustable Handle | No | Headlight(s) | Yes |
| Auger Material | Steel | Heated Handles | No |
| Brushless | Yes | Pitch Control | Manual |
| Chute Control | Manual | Power Steering | No |
| Chute Material | Plastic | Refurbished | No |
| Chute Rotation (Degrees) | 180 | Skid Shoes | No |
| Cord Lock | Yes | Battery 1 Amp-Hours | 4 |
| Drift Cutters | No |
| What’s Included | |||
|---|---|---|---|
| Number of Batteries Included | 1 | Battery Included | Yes |
| Engine Oil Included | No | Charger Included | Yes |











Reviews
There are no reviews yet.