PRORUN PBB2417 51.7-cc 2-cycle 570-CFM 250-MPH Gas Backpack Leaf Blower
PRORUN is a vertically integrated OUTDOOR POWER EQUIPMENT manufacturer of both gas- and battery-powered chainsaws, blowers, trimmers, augers, mowers, and more. Backed by over 25 years of experience, PRORUN equipment is built for POWER and RELIABILITY.
- POWER: Commercial-grade 2.1 horsepower from robust 51.7cc engine
- BLOW FORCE: Delivers powerful 570 CFM, 250 MPH, 24.0 Newtons
- RUNTIME: Provides up to 60 minutes at full throttle on full tank
- CRUISE CONTROL: Variable speed with easy-to-set cruise control for consistent working speed
- REDUCED VIBRATION: Anti-vibration system reduces fatigue during lengthy work sessions
- EASY MAINTENANCE: Air cover removal requires no tools, making periodic maintenance a breeze
- WARRANTY: Backed by PRORUN limited 1-year warranty
Specifications
| General | |||
|---|---|---|---|
| Series Name | PBB2417 | Type | Backpack leaf blower |
| Dimensions | |||
|---|---|---|---|
| Weight (lbs.) | 19.8 |
| Features | |||
|---|---|---|---|
| Amperage | 0 | Interchangeable Tips | No |
| Application | Leaf and debris removal for up to 1-acre yards | Grade | Residential |
| Battery Amp Hours | 0 | Manufacturer Color/Finish | Red |
| Battery Included | N/A | Maximum Air Speed (MPH) | 250 |
| Battery Voltage | N/A | Maximum Air Volume (CFM) | 570 |
| Brushless | No | Mulching Capable | No |
| CARB Compliant | No | Number of Batteries Included | 0 |
| Charger Included | N/A | Package Contents | Shoulder strap, fuel mixing canister, and assembly hardware |
| Color/Finish Family | Red | Package Quantity | 1 |
| Compatible Battery Type | N/A | Power Source | Gas |
| Corded/Cordless | Cordless | Press2Start Compatible | No |
| Decibel Rating | 109 | Recommended Engine Oil | N/A |
| Engine Displacement (Cu. cm) | 51.7 | Refurbished | No |
| Engine Horsepower | 3.4 | Start Type | Manual |
| Engine Oil Capacity (oz.) | 44 | Usage | Medium-duty |
| Engine Oil Included | No | Vac/Mulch Ratio | N/A |
| Engine Type | 2-cycle | Vacuum Capable | No |
| Fuel Capacity (Gallons) | 0.34 | Vacuum Kit Included | No |
| Fuel Mix Ratio | 50:1 | Variable Speed | Yes |





















Reviews
There are no reviews yet.