PRORUN PCS214 37.2-cc 2-cycle 14-in Gas Chainsaw
PRORUN is a vertically integrated OUTDOOR POWER EQUIPMENT manufacturer of both gas- and battery-powered chainsaws, blowers, trimmers, augers, mowers, and more. Backed by over 25 years of experience, PRORUN equipment is built for POWER and RELIABILITY.
- POWER: Commercial-grade 1.6 HP from robust 37cc full-crank engine
- PROFESSIONAL: Oregon Bar+Chain, Auto Oiler, Spring-Assist Starting
- RELIABILITY: Full metal frame and crankcase provide unmatched durability and reduced maintenance
- EASY START: Reliable spring-assisted pull handle minimizes startup effort
- AUTOMATIC OILING: Lubrication system reduces wear and maintenance to extend saw’s life-cycle
- OREGON BAR + CHAIN: Equipped with a commercial-grade 14-in Oregon Bar + Chain
- WARRANTY: Backed by PRORUN limited 1-year warranty
- CONTENTS: Chainsaw, Scabbard, Scrench Multi Tool, File
Specifications
General | |||
---|---|---|---|
Series Name | PCS214 |
Dimensions | |||
---|---|---|---|
Bar Length (Inches) | 14 | Fuel Capacity (Gallons) | 0.1 |
Engine Oil Capacity (oz.) | 13.2 | Recommended Max Cut Diameter (Inches) | 14 |
Features | |||
---|---|---|---|
Amperage | 0 | Engine Oil Included | No |
Anti-Vibration Handle | Yes | Engine Type | 2-cycle |
Auto Oiler | Yes | Extra Chain Included | No |
Bar/Chain Oil Included | No | Fuel Mix Ratio | 50:1 |
Battery Amp Hours | 0 | Grade | Residential |
Battery Included | N/A | Handle Type | Rear handle chainsaw |
Battery Voltage | N/A | Low Kickback Bar and Chain | Yes |
Brushless | No | Worm Drive | No |
CARB Compliant | No | Number of Batteries Included | 0 |
Case Included | No | Number of Drive Links | 52 |
Chain Brake | Yes | Package Quantity | 1 |
Chain Oil Dispenser Type | Automatic | Power Source | Gas |
Chain Speed (MPS) | 314 | Recommended Engine Oil | N/A |
Charger Included | N/A | Safety Tip Included | No |
Color/Finish Family | Red | Scabbard Included | Yes |
Compatible Battery Type | N/A | Start Type | Pull start |
Corded/Cordless | Cordless | Usage | Medium-duty |
Engine Brand | PRORUN | Uses Chain Gauge | 0.05 |
Engine Displacement (Cu. cm) | 37.2 | Uses Chain Pitch | .37-in |
Engine Horsepower | 1.6 |
Reviews
There are no reviews yet.