Schlage Century Aged Bronze Encode Smart Wi-Fi Deadbolt with Alarm and Century Handleset and Latitude Handle
The Schlage Encode Smart WiFi Deadbolt offers peace of mind from anywhere by allowing you to remotely manage your lock via the Schlage Home app. Seamlessly control and monitor your home from anywhere when connected to your home’s WiFi network and paired with the Schlage Home app, no additional accessories needed. Conveniently schedule up to 100 access codes for keyless entry, view lock history, receive push notifications, pair with Amazon Alexa and Google Assistant for hands-free control, and so much more. This innovative smart lock is available in a variety of styles and finishes that pair perfectly with Schlage interior door hardware, creating a cohesive look throughout the home. The Schlage Encode Smart WiFi Deadbolt offers the advanced features of secure encryption and built-in alarm technology. It is certified highest in Security, Durability, and Finish by BHMA industry experts and backed by a century of trusted innovation and security from Schlage.
- Anywhere access: with built-in wifi compatibility, you can easily and securely connect your schlage encode deadbolt to your home wifi network to control and monitor your home from anywhere with the schlage home app
- Peace of mind: lock and unlock from anywhere, manage up to 100 access codes for keyless entry, view lock history, receive customizable notifications and easily manage multiple locks at once – all when paired to the Schlage Home app and connected to a secure wifi network
- Voice control: works with alexa and google home for optional, hands-free convenience when paired with the schlage home app and a voice enabled device
- Advanced security: secure, encrypted connection; built-in, customizable alarm for door movement and forced entry attempts; fingerprint-resistant touchscreen; certified highest residential security, durability and finish rating by BHMA industry experts
- EASY INSTALL: Install in minutes with just a screwdriver, no hardwiring required; Snap ‘n Stay design helps keep the lock on the door so both hands are free; fits standard doors with 1-3/8 in to 1-3/4 in door thickness and 2-3/8 in or 2-3/4 in backset
- Come and go with ease: auto-lock conveniently relocks the door for you and has a variety of time delay options to choose from or can be turned off completely; one-touch locking from the exterior touchscreen makes locking up when leaving easy
- Battery-operated: uses 4 AA batteries-included; up to six months of battery life with typical use; low-battery indicator on lock touchscreen and in schlage home app provides advance notice; one physical backup key included
Dimensions
| Backset Size (in.) | Adjustable | Deadbolt Bore Hole Diameter (in.) | 1 in |
|---|---|---|---|
| Deadbolt Cross Bore Diameter (in.) | 2.13 in | Deadbolt Strike Height (in.) | 2.75 in |
| Deadbolt Strike Width (in.) | 1.13 in | Deadbolt Throw Length (in.) | 1 in |
| Deadbolt Trim Ring Diameter (in.) | 2.5 in | Faceplate Depth (in.) | 0.08 in |
| Faceplate Height (in.) | 2.25 in | Faceplate Width (in.) | 1 in |
| Handle grip length (in.) | 7.19 | Inside top plate length (in.) | 2.75 |
| Inside top plate width (in.) | 2.75 | Knob/lever bore hole diameter (in.) | 2.13 |
| Knob/lever cross bore diameter (in.) | 2.13 | Knob/lever housing height (in.) | 2.5 |
| Knob/lever housing width (in.) | 2.5 | Knob/lever strike height (in.) | 2.25 |
| Knob/lever strike width (in.) | 1.63 | Knob/lever throw length (in.) | 0.5 |
| Maximum Door Thickness (in.) | 1.75 in | Minimum Door Thickness (in.) | 1.38 in |
| Outside bottom handle plate length (in.) | 2.52 | Outside bottom handle plate width (in.) | 1.80 |
| Outside key plate length (in.) | 5 | Outside key plate width (in.) | 3 |
| Outside top handle plate length (in.) | 4.14 | Outside top handle plate width (in.) | 2.5 |
| Projection (in.) | 1 in | Strike Plate Height (in.) | 2.25 in |
| Strike Plate Width (in.) | 1.63 in |
Details
| Battery Type | AA Battery | Commercial/Residential | Residential |
|---|---|---|---|
| Connectivity | Wifi | Deadbolt strike | Round corner |
| Deadbolt Type | Single Cylinder Deadbolt | Door Handing | Universal |
| Door Lock Style | Contemporary | Door Locks & Knobs Product Type | Keyed Handlesets |
| Door Type | Entry w/ Deadbolt | Electronic/Mechanical | Electronic |
| Features | Adjustable Backset, Alarm, Automatic Relocking, Easy Installation, LED Backlight, Low Battery Indicator Light | Finish | Aged Bronze |
| Handleset Product Type | 2 Piece Front & Back | Hardware Color Family | Bronze |
| Hardware Finish Family | Bronze | Hardware Included | Deadbolt with Handleset |
| Holding force (lb.) | 1350 | Included | Batteries Included, Drilling Template, Installation Instructions, Mounting Hardware, Self Guiding Screws |
| Keyway | C | Knob/lever strike | Round corner |
| Lock Type | Handleset | Material | Metal |
| Number of Batteries Required | 4 | Power Options | Battery |
| Power Source | Battery | Product Weight (lb.) | 4.35 lb |
| Remote Access | Remote Access | Requires Hub? | No Hub Required |
| Works With | Alexa, Alexa, Google, Google, Google Assistant, Homey, Proprietary App, Ring | Security/ANSI Grade | ANSI Grade 1 (Best) |
| Smart Home | Smart Home Enabled | Smart Home Protocol | Bluetooth, Wi-Fi |
| Smart Technology | Bluetooth, Keypad, WiFi | Total Number of Keys Included | 1 |
| Trim | Square | Voice Control Hub Required | No Hub Required for Voice Control |




















Reviews
There are no reviews yet.