Schlage Century Encode Smart Wifi Deadbolt Door Lock with Alarm and Latitude Lever Handleset in Matte Black
Make a first impression that lasts with the Encode Smart WiFi Deadbolt and Front Entry Handle Combo Set. This keyless entry smart lock offers peace of mind from anywhere by allowing you to remotely manage your lock via the Schlage Home app. There’s no need to purchase an extra accessory/hub to connect to your lock from anywhere – it will connect to your home’s WiFi signal similar to your laptop, making it easy and intuitive to use. Graded best in security, durability and finish by industry experts, the Encode Smart WiFi Deadbolt offers the advanced features of secure encryption and built-in alarm technology. This keyless entry door lock combo set is available in a variety of styles and finishes that can be suited to your interior door hardware, creating a cohesive look throughout the home. Backed by a limited lifetime mechanical/finish warranty and 3-year electronics warranty, as well as the strength and durability you can expect from a brand with more than 100 years of experience.
- ANYWHERE ACCESS: With built-in WiFi compatibility, you can easily and securely connect your lock to your home WiFi network to control and monitor your home from anywhere with the Schlage Home app, no extra hub required
- PEACE OF MIND: Lock and unlock from anywhere, manage up to 100 access codes for keyless entry, view lock history, receive customizable notifications and easily manage multiple locks at once – all when paired to the Schlage Home app and connected to a secure WiFi network
- SECURE AND STYLISH: This set includes a Encode Smart WiFi Deadbolt and Decorative Front Entry Handle which offers premium quality and craftsmanship to complement a variety of homes and personal styles
- VOICE CONTROL: Works with Amazon Alexa and Google Assistant for optional, hands-free convenience when paired with the Schlage Home app and a voice enabled device
- ADVANCED SECURITY: Secure, encrypted connection; built-in, customizable alarm for door movement and forced entry attempts; fingerprint-resistant touchscreen; certified highest residential Security, Durability and Finish rating by BHMA industry experts
- EASY INSTALL: Install in minutes with just a screwdriver, no hardwiring required; Snap ‘n Stay design helps keep the deadbolt on the door so both hands are free; fits standard doors with 1-3/8 in. to 1-3/4 in. door thickness and 2-3/8 in. or 2-3/4 in. backset
- COME AND GO WITH EASE: Auto-lock conveniently relocks the door for you and has a variety of time delay options to choose from or can be turned off completely; One-touch locking from the exterior touchscreen makes locking up when leaving easy
- BATTERY-OPERATED: Uses four AA batteries (included); up to six months of battery life with typical use; low-battery indicator on lock touchscreen and in Schlage Home app provides advance notice; one (1) physical backup key included
Dimensions
| Backset Size (in.) | Adjustable | Deadbolt Bore Hole Diameter (in.) | 1 in |
|---|---|---|---|
| Deadbolt Cross Bore Diameter (in.) | 2.13 in | Deadbolt Strike Height (in.) | 2.75 in |
| Deadbolt Strike Width (in.) | 1.13 in | Deadbolt Throw Length (in.) | 1 in |
| Deadbolt Trim Ring Diameter (in.) | 2.5 in | Faceplate Depth (in.) | 0.08 in |
| Faceplate Height (in.) | 2.25 in | Faceplate Width (in.) | 1 in |
| Handle grip length (in.) | 7.19 | Inside top plate length (in.) | 5.5 |
| Inside top plate width (in.) | 3 | Knob/lever bore hole diameter (in.) | 1 |
| Knob/lever cross bore diameter (in.) | 2.13 | Knob/lever housing height (in.) | 2.13 |
| Knob/lever housing width (in.) | 2.13 | Knob/lever strike height (in.) | 2.75 |
| Knob/lever strike width (in.) | 1.13 | Knob/lever throw length (in.) | 0.5 |
| Maximum Door Thickness (in.) | 1.75 in | Minimum Door Thickness (in.) | 1.38 in |
| Outside bottom handle plate length (in.) | 2.52 | Outside bottom handle plate width (in.) | 1.80 |
| Outside key plate length (in.) | 3.5 | Outside key plate width (in.) | 2.5 |
| Outside top handle plate length (in.) | 4.14 | Outside top handle plate width (in.) | 2.5 |
| Projection (in.) | 2.25 in | Strike Plate Height (in.) | 2.75 in |
| Strike Plate Width (in.) | 1.13 in |
Details
| Battery Type | AA Battery | Commercial/Residential | Residential |
|---|---|---|---|
| Connectivity | Wifi | Deadbolt strike | Round corner |
| Deadbolt Type | Single Cylinder Deadbolt | Door Handing | Universal |
| Door Lock Style | Contemporary | Door Locks & Knobs Product Type | Keyed Handlesets |
| Door Type | Entry w/ Deadbolt | Electronic/Mechanical | Electronic |
| Features | Adjustable Backset, Alarm, Easy Installation, LED Backlight, Low Battery Indicator Light | Finish | Matte Black |
| Handleset Product Type | 2 Piece Front & Back | Hardware Color Family | Black |
| Hardware Finish Family | Black | Hardware Included | Deadbolt with Handleset |
| Holding force (lb.) | 1350 | Included | Batteries Included, Drilling Template, Mounting Hardware, Self Guiding Screws |
| Keyway | C | Knob/lever strike | Round corner |
| Lock Type | Handleset | Material | Metal |
| Number of Batteries Required | 4 | Power Options | Battery |
| Power Source | Battery | Product Weight (lb.) | 4.35 lb |
| Remote Access | Remote Access | Requires Hub? | No Hub Required |
| Works With | Alexa, Alexa, Google, Google, Google Assistant, Homey, Proprietary App, Ring | Security/ANSI Grade | ANSI Grade 1 (Best) |
| Smart Home | Smart Home Enabled | Smart Home Protocol | Bluetooth, Wi-Fi |
| Smart Technology | Bluetooth, Keypad, WiFi | Total Number of Keys Included | 1 |
| Trim | Square | Voice Control Hub Required | No Hub Required for Voice Control |




















Reviews
There are no reviews yet.