SLIMKOOL 5500-CFM 3 -Speed Portable Evaporative Cooler for 1600-sq ft
Slimkool 5500 CFM Evaporative Cooler is compact in size, pleasing in aesthetics, and the performance exceeds coolers of a much larger size. Staycool This performance is achieved through higher performance Staycool cooling media pads and tri-inlet design, reduces rotation of the air to the fan for better efficiency. This means higher evaporation efficiency and cooler temperatures. 3 Blade poly prop is energy efficient and throws cool air farther. ASD air oscillating design for maximum throw side to side.
Highlights
- Lift up Tool top and under lid storage
- Slim design
- Easy to use controls
- One piece water system
- Powerful axial blade fan
- UV resistant polypro cabinet
Specifications
| General | |||
|---|---|---|---|
| Color/Finish Family | Gray | Direct/Indirect | Direct |
| Manufacturer Color/Finish | Gray | Air Flow Direction | Sidedraft |
| Type | Portable | Sound Rating (Decibels) | 50 |
| Material | Plastic | Pad Type | Other |
| Dimensions | |||
|---|---|---|---|
| Depth (Inches) | 17 | Total Weight (lbs.) | 42 |
| Height (Inches) | 43 | Water Capacity (Gallons) | 12 |
| Motor Size | N/A (can be used with multiple motors) | Weight (Dry) (lbs.) | 42 |
| Pad Thickness (Inches) | 0 | Width (Inches) | 28 |
| Room Size (Sq. Feet) | 1600 | Air Volume (CFM) | 5500 |
| Features | |||
|---|---|---|---|
| Built-In Water Filter | No | Oscillating Louvers | Yes |
| Commercial/Residential | Commercial/Residential | Pad(s) Included | Yes |
| Fan Speeds | 3 | Remote Control Included | No |
| Indoor/Outdoor | Indoor/Outdoor | Voltage | 0 |
| Motor Included | Yes |
| Certifications | |||
|---|---|---|---|
| CA Residents: Prop 65 Warning(s) | No | Safety Listing | Not safety listed |
| Miscellaneous | |||
|---|---|---|---|
| UNSPSC | 40101700 |





















Reviews
There are no reviews yet.