Sterling 30.5-Inches x 60-Inches White Fiberglass/Plastic composite Rectangular Alcove Soaking bathtub ( Right Drain )
Delivering a sleek, ergonomic design, this bath provides maximum soaking comfort providing lumbar support and a deep bathing well.
Highlights
- Made of solid Vikrell® material for strength, durability, and lasting beauty
- Designed with a 16-in apron
- Durable high-gloss finish provides a smooth, shiny surface that is easy to clean
- Gently sloping bath with integral apron
- 2-In wainscot allows tile-down installation above bath deck
- Conforms to ANSI Z124.1.2 and CSA B45.1 National Consensus Standards
- Tub can be used by itself or with item 805824 (Medley wall surround kit) or 2524364 (Traverse wall surround kit) to complete the kit
Specifications
| General | |||
|---|---|---|---|
| Color/Finish Family | White | Manufacturer Color/Finish | White |
| Dimensions | |||
|---|---|---|---|
| Actual Height (Inches) | 19 | Common Length (Inches) | 60 |
| Actual Length (Inches) | 60 | Common Width (Inches) | 31 |
| Actual Width (Inches) | 30.5 | Drain Diameter (Inches) | 2 |
| Assembled Weight (lbs.) | 68 | Soaking Depth (Inches) | 11.25 |
| Bathing Capacity | 1-person | Water Capacity (Gallons) | 44 |
| Features | |||
|---|---|---|---|
| ADA Compliant | No | Lighted | No |
| Adjustable Jet Direction | No | ||
| Adjustable Jet Flow | No | Material | Fiberglass/Plastic composite |
| Amperage | 0 | Number of Air Injectors | 0 |
| Barrier Free | No | Number of Jets | 0 |
| Bath Therapy Type | Soaking bathtub | Overflow Drain | Yes |
| Bathtub Faucet Included | No | Pillow Included | No |
| Bathtub Type | Alcove | Proprietary Material | Vikrell |
| Coordinating Wall Surround | 71374800 | Remote Control Included | No |
| Detachable Skirt | No | Shape | Rectangular |
| Drain Included | No | Skirted | No |
| Drain Location | Right | Threshold Profile | High threshold |
| For Commercial Use | No | Toilet Included | No |
| For Use with Mobile Homes | Yes | Tub Door Included | No |
| Hand Shower Included | No | Walk-In | No |
| Heater Included | No | Wall Surround Type | Separate |
| Integrated Seat | No |
| Compatibility | |||
|---|---|---|---|
| Smart Compatible | No |
| Certifications | |||
|---|---|---|---|
| CA Residents: Prop 65 Warning(s) | No |
| Miscellaneous | |||
|---|---|---|---|
| UNSPSC | 30181500 |





















Reviews
There are no reviews yet.