Sterling Deluxe Silver 54-in to 60-in W x 70-in H Framed Bypass Sliding Shower door 1/8-in Thick Rain Glass
The STERLING Deluxe framed sliding shower door offers smooth, quiet operation. It has a reversible top track and towel bar. Because this door can be installed to open from the left or right, it fits easily into your bathroom layout, and 3/8″ out-of-plumb adjustability on each side makes the Deluxe shower door easy to install.
Highlights
- Reversible top track and towel bar allow a choice between rounded or accented design
- Tempered glass ensures enhanced safety and durability
- Continuous guide mechanism for smooth, quiet sliding action and easy cleaning
- Framed, 1/8″ (3 mm) thick Rain tempered glass
- Anodized aluminum prevents rust and corrosion
- Fits opening widths 54-3/8″ – 59-3/8″ (1381 – 1508 mm)
- 70″ (1778 mm) high, with 67-3/4″ (1721 mm) minimum head clearance
- 3/8″ (10·mm) out-of-plumb adjustability on each side simplifies installation
- Door can be installed to open to the left or right to suit your bathroom layout
Specifications
| General | |||
|---|---|---|---|
| Collection Name | Deluxe | Hardware Finish | Anodized |
| Color/Finish Family | Silver | Manufacturer Color/Finish | Silver |
| Hardware Color Family | Chrome | Type | Shower door |
| Dimensions | |||
|---|---|---|---|
| Actual Height (Inches) | 70 | Fits Minimum Width Opening | 54-3/8-in |
| Actual Maximum Width (Inches) | 59.38 | Glass Thickness | 1/8-in |
| Actual Minimum Width (Inches) | 54.38 | Popular Door Widths | Other |
| Adjustable Width | Yes | Product Weight (lbs.) | 75 |
| Door Opening Width (Inches) | 28.56 | Width Range | 54-in to 60-in |
| Fits Maximum Width Opening | 59-3/8-in |
| Features | |||
|---|---|---|---|
| ADA Compliant | No | Installation Type | Alcove |
| Buttress | No | ||
| Bypass | Yes | Mounting Style | Track sliding |
| Door Opens | Reversible | Neo Angle | No |
| Door Type | Sliding | Number of Doors | 2 |
| Frame Material | Aluminum | Package Quantity | 1 |
| Frame Type | Framed | Privacy | Yes |
| Glass Pattern Name | Rain | Round | No |
| Glass Style | Rain | Soft Close | No |
| Grid Style | No | Towel Bar Included | Yes |
| Handle Style | Bar | Trackless | No |
| Hardware Included | Yes | Water-Repellent Coating | No |
| Certifications | |||
|---|---|---|---|
| CA Residents: Prop 65 Warning(s) |
| Miscellaneous | |||
|---|---|---|---|
| UNSPSC | 30181500 |





















Reviews
There are no reviews yet.