SuperHandy 48V 17-in Adjustable Angle Snow Blower 48-volt 17-in Single-stage Push Battery Powered Snow Shovel 2 Ah (Battery and Charger Included)
- Adjustable throwing angle for precise targeting on various surfaces.
- Wide 17-in clearing width and 5-in intake height for efficient, deep snow removal.
- Powerful performance with a 23 foot throwing distance and 2000RPM no-load speed.
| Â General | |||
|---|---|---|---|
| Color/Finish Family | Orange | Type | Powered snow shovel |
| Series Name | 48V 17-in Adjustable Angle Snow Blower |
| Â Dimensions | |||
|---|---|---|---|
| Auger Diameter (Inches) | 5 | Ideal Snow Depth | Up to 6 inches |
| Clearing Width (Inches) | 17 | Intake Height (Inches) | 6 |
| Cord Length (Inches) | 0 | Oil Capacity (oz.) | 0 |
| Depth (Inches) | 14 | Tire Diameter (Inches) | 0 |
| Fuel Capacity (Gallons) | 0 | Weight (lbs.) | 19 |
| Height (Inches) | 60 | Width (Inches) | 18 |
| Performance | |||
|---|---|---|---|
| Engine Displacement (Cu. Centimeters) | 0 | Battery Recharge Time (Hours) | 1.5 |
| Gross Torque | 0 | Battery Run Time (Hours) | 0.7 |
| Number of Forward Speeds | 1 | Engine Horsepower | 0 |
| Number of Reverse Speeds | 1 | Engine Torque (Foot/lbs.) | 0 |
| Variable Speed | No | Power Source | Battery |
| Amperage | 1 | Battery Voltage | 48-volt |
| Battery Amp Hours | 2 |
| Â Features | |||
|---|---|---|---|
| Adjustable Chute | Yes | Grade | Residential |
| Adjustable Handle | Yes | Headlight(s) | No |
| Application | Paved/Unpaved | Heated Handles | No |
| Assembly Required | Yes | Drive Type | Push |
| Auger Material | Rubber | Maximum Throwing Distance | 23 feet |
| Brushless | Yes | Pitch Control | Manual |
| Chute Control | Manual | Power Steering | No |
| Chute Material | Plastic | Refurbished | No |
| Chute Rotation (Degrees) | 130 | Skid Shoes | No |
| Cord Lock | No | Stage | Single-stage |
| Drift Cutters | No | Start Type | Push-button electric start |





















Reviews
There are no reviews yet.