Toro Power Clear 60-volt 21-in Single-stage Push Battery Snow Blower (Battery and Charger Not Included)
Why spend more time in the snow and cold than you have to? With the Toro 60V Max 21-in Power Clear Battery Snow Blower (Battery manufacturer rating = 60V maximum & 54V typical usage. Actual voltage varies with load), you can clear a large area lightning-fast with minimal effort. Not only will it keep even the deepest snow flowing and throws it farther, it’s also ready whenever you are, as it starts the first time, every time. The blower is ideal for concrete and asphalt surfaces that can park up to 4+ cars and 2 to 9-in of snow at a time. Plus, enjoy performance year-round with more products in the Flex-Force battery line, from blowers and string trimmers to mowers and more. Count on it.
- Variable runtime with interchangeable Toro 60V Max battery – sold separately
- Throw heavy, wet snow up to 40-ft (varies with conditions)
- Aim exactly where you want to throw snow with the quick-turn chute lever and comfort glove grip
- Patent-pending all-steel Power Edge auger scoops and sweeps away snow right down to the pavement
- Locking deflector to aim exactly where you want to throw snow from the chute
- Panoramic LED lighting for a brighter and broader view
- 3-phase brushless motor with RunSmart technology for increased runtime and optimized performance
- Use the 60V Max Flex-Force battery to power any and all of the Toro interchangeable tools in the Flex-Force all-season lineup, including commercial-grade handheld tools, walk mowers, and snow blowers
- Ideal for sidewalks and walkways, or driveways that can hold up to 12 parked cars and up to 9-in of snow at a time
| Â Dimensions | |||
|---|---|---|---|
| Auger Diameter (Inches) | 7 | Ideal Snow Depth | Up to 9 inches |
| Clearing Width (Inches) | 21 | Intake Height (Inches) | 12 |
| Cord Length (Inches) | 0 | Oil Capacity (oz.) | 0 |
| Depth (Inches) | 27.125 | Tire Diameter (Inches) | 7 |
| Fuel Capacity (Gallons) | 0 | Weight (lbs.) | 46 |
| Height (Inches) | 25.25 | Width (Inches) | 22.375 |
| Performance | |||
|---|---|---|---|
| Engine Displacement (Cu. Centimeters) | 0 | Battery Recharge Time (Hours) | 0 |
| Gross Torque (Foot/lbs.) | 0 | Battery Run Time (Hours) | 0 |
| Number of Forward Speeds | 2 | Engine Horsepower | 0 |
| Number of Reverse Speeds | 0 | Engine Torque (Foot/lbs.) | 0 |
| Variable Speed | No | Power Source | Battery |
| Amperage | 0 | Battery Voltage | 60-volt |
| Battery Amp Hours | 0 |
| Â Features | |||
|---|---|---|---|
| Adjustable Chute | Yes | Engine Brand | Toro |
| Adjustable Handle | No | Grade | Residential |
| Application | Paved | Headlight(s) | Yes |
| Assembly Required | Yes | Heated Handles | No |
| Auger Material | Steel | Tire/Track | Tire |
| Brushless | Yes | Maximum Throwing Distance | 40 feet |
| Chute Control | Crank | Pitch Control | Manual |
| Chute Material | Plastic | Power Steering | No |
| Chute Rotation (Degrees) | 200 | Skid Shoes | No |
| Cord Lock | No | Stage | Single-stage |
| Drift Cutters | No | Start Type | Push-button electric start |
| Drive Type | Push |





















Reviews
There are no reviews yet.