TYTUS Emberwood 282-Sq. in Gunmetal Gray Portable Wood pellet Grill
Say goodbye to being stuck at home with our powerful tabletop TYTUS Emberwood Pellet Smoker. Enjoy 282 square inches of cooking area that’s easy to transport, allowing you to go beyond the backyard to feast from anywhere. Durable porcelain-enameled steel grates ensure excellent heat distribution for mouthwatering results every time, and the 8-pound pellet hopper lets you set it and forget it for long-lasting smoky goodness without the hassle. For a better backyard workspace, this pellet smoker fits perfectly on the TYTUS Emberwood Grill & Prep Cart.
- 282 square inches of cooking space provides ample room to smoke for family and friends.
- Porcelain-enameled steel grates offer excellent heat retention and are easy to clean.
- An electric start and digital temperature dial let you adjust heat settings easily for consistent smoking results.
- 8-pound pellet hopper for extended smoking sessions without the need to refill.
- Seamlessly links to the TYTUS Emberwood Grill & Prep Cart to expand your grilling experience.
Specifications
| General | |||
|---|---|---|---|
| Color/Finish Family | Gray | Cooking Surface Material | Porcelain-coated steel |
| Manufacturer Color/Finish | Gunmetal Gray | Warming Rack | Yes |
| Series Name | Emberwood | Table Top | Yes |
| Package Quantity | 1 | Lid Material | Powder-coated steel |
| Fuel Type | Wood pellet | Number of Main Burners | 0 |
| Ignition Type | Electronic | Main Burners BTUs | 0 |
| Primary Cooking Area (Sq. Inches) | 221 | Grill Type | Pellet grill |
| Dimensions | |||
|---|---|---|---|
| Assembled Depth (Inches) | 22.7 | Cooking Surface Width (Inches) | 15 |
| Assembled Height (Inches) | 15.7 | Warming Rack Area | 61 |
| Assembled Weight (lbs.) | 46.9 | Total Cooking Area (Sq. Inches) | 282 |
| Assembled Width (Inches) | 26.7 |
| Features | |||
|---|---|---|---|
| Burger Capacity | 9 | Removable Ash Catcher | No |
| Carrying Case Included | No | Side Shelf | No |
| Integrated Lights | No | Stand Included | No |
| Propane Tank Included | No | Temperature Gauge | No |
| Portable | Yes | Cover Included | No |
| Compatibility | |||
|---|---|---|---|
| Matching Cover (Item #) | 7056219 | Matching Newer (Model #) | 0 |
| Smart Compatible | No | Matching Previous (Model #) | 0 |
| Certifications | |||
|---|---|---|---|
| CA Residents: Prop 65 Warning(s) | Prop 65 Warning(S) |
| Miscellaneous | |||
|---|---|---|---|
| UNSPSC | 52141500 |





















Reviews
There are no reviews yet.