Utilitech Heater 1.5-Sone 80-CFM White Lighted Bathroom Fan and Heater
A bath fan with the comfort of an added heater. The vented fan takes away humidity and odors, while the heater adds warmth and comfort. Can be used together or separately.
- Utilitech bath fan ventilates and heats bathroom
- 80 CFM, for use in bathrooms up to 80 square feet
- Quiet at 1.5 sones
- Galvanized steel construction resists corrosion
- Heater module equipped with thermal cutoff fuse and thermostat
- Energy saving brushless DC motor technology engineered to run continuously for a minimum of 70,000 hours
- Built-in thermostat for consistent temperature
- 1300W heating element evaluated by cUL for safety standards
- 5 Year limited warranty
Specifications
| Features | |
|---|---|
| Air Movement (CFM) | 80 |
| Attic Access Needed | Yes |
| Automatic Shut-Off | No |
| Bulb(s) Included | No |
| Decorative | No |
| Duct-Free | No |
| Fan Heater Wattage | 1300 |
| Fan Sound Level (Sones) | Quiet (under 1.5 sones) |
| Fan Speeds | 1 |
| Glass Type | Clear |
| Grille Shape | Rectangular |
| Heat Technology | Forced air |
| Hub Required | No |
| Humidity Sensor | No |
| Integrated Heater | Yes |
| Light Options | Room light only |
| Lighted | Yes |
| Lowe’s Exclusive | Yes |
| Motion Sensor | No |
| Mount Location | Ceiling |
| Night Light | No |
| Night Light Bulb Type | N/A |
| Night Light Maximum Bulb Wattage | 0 |
| No Cut Installation | No |
| Number of Lights | 1 |
| Room Light Bulb Type | Incandescent |
| Room Light Maximum Bulb Wattage | 60 |
| Roomside Installation | Yes |
| Smartphone Enabled | No |
| Sound Level Rating (Sones) | 1.5 |
| Speaker Included | No |
| Title 24 Compliant | Yes |
| Voice Controlled | No |
| Works with Amazon Alexa | No |
| Works with Android | No |
| Works with Apple HomeKit | No |
| Works with SmartThings | No |
| Works with iOS | No |
| Works with the Google Assistant | No |
| General | |
|---|---|
| Collection Name | Heater |
| Color Temperature (Kelvins) | 0 |
| Fixture Color Family | White |
| Fixture Finish | N/A |
| Manufacturer Color/Finish | White |
| Type | Bathroom fan and heater |
| Dimensions | |
|---|---|
| Ceiling Cutout Length (Inches) | 14.625 |
| Ceiling Cutout Width (Inches) | 8.5 |
| Duct Size | 4-in |
| Fan Box Height (Inches) | 5.5 |
| Fan Box Length (Inches) | 14.37 |
| Fan Box Width (Inches) | 8.25 |
| Grille Length (Inches) | 16.75 |
| Recommended Room Size (Sq. Feet) | 80 |
| Suggested Room Size | 80-99 sq ft |
| Width of Grille (Inches) | 10.62 |
| Compatibility | |
|---|---|
| App Compatibility | No |
| Bluetooth Compatibility | No |
| Bluetooth Enabled | No |
| Smart Compatible | No |
| Wi-Fi Compatibility | No |
| Warranty | |
|---|---|
| Warranty | 5-year limited |
| Certifications | |
|---|---|
| CA Residents: Prop 65 Warning(s) | |
| ENERGY STAR Certified | No |
| HVI Certified | Yes |
| Safety Listing | UL safety listing |
| Miscellaneous | |
|---|---|
| UNSPSC | 40101600 |



















Reviews
There are no reviews yet.