Vissani 6,000 BTU 115-Volt 3-in-1 Portable Air Conditioner for 250 sq. ft Rooms in White, Powered by Hubspace
The Vissani 6,000 BTU Portable Air Conditioner Powered by Hubspace keeps you cool during hot summer days, ideal for cooling bedrooms, offices, or living rooms up to 250 sq. ft. It offers 3-in-1 climate control with cooling, circulating, and dehumidifying functions. Features include a 24-hour programmable timer, 2-speed settings, a washable air filter, and remote control. Installation is simple with the included kit. Control your comfort from anywhere using the Hubspace App, Google, or Amazon Alexa via Wi-Fi or Bluetooth.
- Easily control AC unit from any location via your existing wi-fi network or bluetooth
- Smart enabled AC compatible with Hubspace App, Google, and Alexa
- Quick and easy to setup in vertical or horizontal most windows
- Designed for a small room up to 250 sq. ft.
- Light and mobile compact design with 4-wheels for easy room-to-room portability
- 3 in 1 comfort with superior cooling, circulation, and dehumidification settings
- Compact remote control included
- Quiet operation with noise as low as 53 dBA
- Washable and reusable air filter
- 24-hour programmable timer to allow the air conditioner to work on your schedule
- Auto restart function
Dimensions
| Product Depth (in.) | 11.5 in | Product Height (in.) | 27.7 in |
|---|---|---|---|
| Product Width (in.) | 12.4 in |
Details
| Air Conditioner Features | Digital Display | Air Conditioner Product Type | Portable Unit |
|---|---|---|---|
| Air direction/circulation | 2-way | Amperage (amps) | 8 |
| Appliance Category | A/Cs and Fans | Appliance Series | Midea |
| BTU Cooling Rating (ASHRAE) | 8500 BTU | BTU Cooling Rating (DOE SACC) | 6000 BTU |
| BTU Heat Rating | No Heat | Color Family | White |
| Combined Energy Efficiency Ratio (CEER) | 6.51 | Commercial/Residential | Residential |
| Control Type | Remote Control | Controls | Digital |
| Cord Length (ft.) | 6.5 ft | Coverage Area (Sq.Ft) | 250 Sq.Ft |
| Decibel (Sound) Rating | 53 dBA | Dehumidifier Included | With Dehumidifier |
| Energy Efficiency Ratio (EER) | 10 | Filter Type | Washable |
| Heater Included | Without Heater | Included | Casters, Remote Control, Window Venting Kit Included |
| Moisture removal capacity (pints/day) | NA | Number of cool settings | 1 |
| Number of Fan Speeds | 2 Speeds | Plug Type | LCDI |
| Power Options | Plug-in | Product Weight (lb.) | 49.8 lb |
| Refrigerant Compatibility | R-32 | Requires Hub? | Item is a Hub or Smart Assistant |
| Works With | Alexa, Google Assistant, Hubspace, Proprietary App | Smart Home | Smart Home Enabled |
| Smart Home Protocol | Bluetooth, NFC | Vent Hose Exhaust Configuration | Single Hose |
| Voice Control Hub Required | Voice Control via Proprietary App | Voltage (volts) | 115 |
| Wattage (watts) | 870/850 |





















Reviews
There are no reviews yet.