Vissani 8,000 BTU 115-Volt 3-in-1 Portable Air Conditioner for 350 sq. ft Rooms in White, Powered by Hubspace
The Vissani 8,000 BTU Portable Air Conditioner Powered by Hubspace will keep you feeling cool during those hot summer days. This air conditioner is perfect for cooling a bedroom, office, and living room up to 350 sq. ft. This unit has 3 in 1 climate control with cooling, circulating, and dehumidifying functions, This unit is easy to use and equipped with a 24-hour programmable timer, 3 speed setting, a washable air filter, and remote control, Easily install this unit with included installation kit, Cool or circulate the air in your home from any location via your existing wi-fi network or Bluetooth using the Hubspace App, Google, or Amazon Alexa.
- Easily control AC unit from any location via your existing wi-fi network or bluetooth
- Smart enabled AC compatible with Hubspace App, Google, and Alexa
- Quick and easy to setup in vertical or horizontal most windows
- Designed for a medium size room up to 350 sq. ft.
- Light and mobile compact design with 4-wheels for easy room-to-room portability
- 3 in 1 comfort with superior cooling, circulation, and dehumidification settings
- Compact remote control included
- Quiet operation with noise as low as 55 dBA
- Washable and reusable air filter
- 24-hour programmable timer to allow the air conditioner to work on your schedule
- Auto restart function
Dimensions
| Product Depth (in.) | 14.4 in | Product Height (in.) | 27.6 in |
|---|---|---|---|
| Product Width (in.) | 17.9 in |
Details
| Air Conditioner Features | Digital Display, Sleep Setting “Sleep Mode”, Timer | Air Conditioner Product Type | Portable Unit |
|---|---|---|---|
| Air direction/circulation | 2-way | Amperage (amps) | 12 |
| Appliance Category | A/Cs and Fans | Appliance Series | Vissani |
| BTU Cooling Rating (ASHRAE) | 12000 BTU | BTU Cooling Rating (DOE SACC) | 8000 BTU |
| BTU Heat Rating | No Heat | Color Family | White |
| Combined Energy Efficiency Ratio (CEER) | 7.2 | Commercial/Residential | Residential |
| Control Type | Remote Control | Controls | Digital |
| Cord Length (ft.) | 6.5 ft | Coverage Area (Sq.Ft) | 350 Sq.Ft |
| Decibel (Sound) Rating | 55 dBA | Dehumidifier Included | With Dehumidifier |
| Energy Efficiency Ratio (EER) | 9.0 | Filter Type | Washable |
| Heater Included | Without Heater | Included | Remote Control, Window Venting Kit Included |
| Moisture removal capacity (pints/day) | NA | Number of cool settings | 1 |
| Number of Fan Speeds | 3 Speeds | Plug Type | LCDI |
| Power Options | Plug-in | Product Weight (lb.) | 67.7 lb |
| Refrigerant Compatibility | R-32 | Remote Access | Remote Access |
| Requires Hub? | No Hub Required | Works With | Alexa, Alexa, Google, Google Assistant, Hubspace |
| Smart Home | Smart Home Enabled | Smart Home Protocol | Wi-Fi |
| Vent Hose Exhaust Configuration | Single Hose | Voice Control Hub Required | No Hub Required for Voice Control |
| Voltage (volts) | 115 | Wattage (watts) | 1330 |





















Reviews
There are no reviews yet.