waykar 24-Volt Vented Small Room Portable Air Conditioner
Highlights
- Equipped with a 24V high-performance compressor and dual-pipe exhaust system for efficient cooling and enhanced airflow management
- Portable design with built-in handle and lightweight structure for easy mobility in tents or outdoor spaces
- User-friendly control panel featuring adjustable wind speeds and precise temperature settings from 60.8F to 87.8F
- Safety-focused construction includes grounded power cords, over/under-voltage protection, and strict compliance with electrical safety standards
- Extended warranty options and dedicated 24/7 customer support for reliable after-sales service
- Includes multiple accessories like extension tubes and drain pipes for flexible installation in varied environments
- Energy-efficient operation with low power consumption and eco-friendly R134a refrigerant meeting environmental guidelines
- Simple maintenance process with tilt-drain function and mold-prevention fan mode for long-term durability
Specifications
| General | |||
|---|---|---|---|
| Color/Finish Family | Gray | Vent Type | Vented |
| Manufacturer Color/Finish | Gray | Filter Type | Mesh |
| Sub-Brand | N/A | Plug Type | 5-15P |
| Control Type | Digital | Hose Exhaust | Dual |
| Dimensions | |||
|---|---|---|---|
| Cord Length (Feet) | 4.92 | Suggested Room Size | Under 299 sq ft |
| Depth (Inches) | 24 | Weight (lbs.) | 44 |
| Height (Inches) | 15 | Width (Inches) | 13 |
| Maximum Coverage Area (Sq. Feet) | 120 |
| Features | |||
|---|---|---|---|
| 24 Hour Timer | No | ||
| Auto Cool | No | Multi-Directional Air Control | No |
| Automatic Shut-Off | No | Noise Rating | Standard (41 decibels or above) |
| BTU Cooling Rating (SACC) | 1450 | Number of Speeds | 3 |
| BTU Rating (ASHRAE) | 1450 | Oscillation | No |
| BTU Rating (DOE) | 0 | Overload Protection | Yes |
| Decibel Rating (Highest Setting) | 52 | Quiet Mode | No |
| Decibel Rating (Lowest Setting) | 52 | Remote Control Included | No |
| Dehumidifier Included | No | Sleep Mode | No |
| Dual Hose | No | Thermostat | No |
| Fan Only Option | No | Voice Controlled | No |
| Heater Included | No | Voltage (Volts) | 24 |
| Heating BTU Rating (BTU) | 0 | Washable Filter | Yes |
| Hub Required | No | Wattage | 240 |
| Inverter | Yes | Window Venting Kit Included | No |
| Compatibility | |||
|---|---|---|---|
| Bluetooth Compatibility | No | Works with Apple HomeKit | No |
| Smart Compatible | No | Works with iOS | No |
| Wi-Fi Compatibility | No | Works with SmartThings | No |
| Works with Amazon Alexa | No | Works with Sonos | No |
| Works with Android | No | Works with the Google Assistant | No |
| Certifications | |||
|---|---|---|---|
| CA Residents: Prop 65 Warning(s) | No | Safety Listing | Not safety listed |
| ENERGY STAR Certified | No |
| Miscellaneous | |||
|---|---|---|---|
| UNSPSC | 40101700 |





















Reviews
There are no reviews yet.