Westinghouse Apolo Performance Propane Gas Tankless Water Heater 120,000 BTU, Up to 5.1 GPM Instant Hot Water Heater NG, Smart WIFI Enabled, Indoor, 120V, CSA Certified, Gray
Adopts more advanced technology that safer and longer-lasting. TANKLESS Design provides instant hot water endless. Previous Vent 3″ and Water/Gas Pipe 3/4″ compatible with tankless, only simple re-layout. Suitable for Tiny/Box/Mobile Houses, Apartments, and Residential Areas. Used as a booster unit with mini tank water heater o a single unit.
- 23.9” x 15.5” x 7.3”, Wall-mounted and compact design, For whole-home or commercial use.
- Propane Gas, 120,000 BTU, Indoor, 120V AC, Up to 5.1 GPM hot water flow, UEF over 0.81.
- On-demand endless hot water for 2-4 points simultaneously depend on inlet water temp.
- Gas/Water connection: 3/4″ NPT, Power Vent 3″, Water pressure 15-150 PSI, Temp range 95-149 F.
- APP Smart Connection, Precise temp control +/-1F, LED panel display temp, working state and error codes
- 4 Stage Sectional Burners Mode, Oxygen-free copper tank to excellent heat transfer conductivity.
- DC High-Speed fan ensure stable operation, Windproof up to 300 Pa and IPX4 Waterproof.
- Anti-freeze and Scale, Overheat, Dry-burning, Flameout and Timeout Shut-off Protection.
- CSA certified, ECO mode, longer lifespan than tank water heater about 20-25 years.
Specifications
| General | |||
|---|---|---|---|
| Color/Finish Family | Gray | Display Type | Digital |
| Series Name | Apolo Performance | Fuel Type | Liquid propane |
| Type | Tankless | Installation Type | Wall mount |
| Power Source | Gas | Ignition Type | Electric |
| Grade | Residential | Venting Type | Direct |
| Use Location | Indoor | Vent Type | Gas single wall |
| Dimensions | |||
|---|---|---|---|
| Depth (Inches) | 7.3 | Water Connection Size | 3/4-in |
| Family Size | 4 | Weight (lbs.) | 25.9 |
| Height (Inches) | 23.9 | Width (Inches) | 15.5 |
| Vent Diameter(s) | 3-in | ||
| Features | |||
|---|---|---|---|
| Annual Fuel Utilization Efficiency % (Percentage) | 81 | Minimum Temperature (Fahrenheit) | 95 |
| Automatic Shut-Off | Yes | Overheat Shut-Off | Yes |
| BTU Rating | 120000 | Pilot Light Window | Yes |
| Foam Insulation | No | Pilot Reset Button | No |
| Grid Capable | No | Point of Use | Yes |
| High Altitude Model | No | Scale Prevention | Yes |
| High Efficiency | Yes | Super High Efficiency | No |
| Hub Required | No | Temperature and Pressure Relief Valve | No |
| Hybrid Heat Pump Technology | No | Uniform Energy Factor | .81 |
| Installation Location | Wall | Voice Controlled | Yes |
| Leak Detection | No | Voltage (Volts) | 120 |
| Maximum Gallons per Minute | 5.1 | Water Connection Location | Side |
| Maximum Temperature (Fahrenheit) | 149 | Wattage (Watts) | 37 |
| Compatibility | |||
|---|---|---|---|
| App Compatibility | Yes | Works with Apple HomeKit | No |
| Bluetooth Compatibility | Yes | Works with iOS | Yes |
| Smart Compatible | Yes | Works with SmartThings | Yes |
| Wi-Fi Compatibility | Yes | Works with the Google Assistant | Yes |
| Works with Amazon Alexa | Yes | For Use with Mobile Homes | No |
| Works with Android | Yes | For Use with RVs | No |
| Certifications | |||
|---|---|---|---|
| CA Residents: Prop 65 Warning(s) | AHRI Certified | No | |
| ENERGY STAR Certified | No | AHRI Certification Number | None |
| Safety Listing | CSA safety listing | ||
| Miscellaneous | |||
|---|---|---|---|
| UNSPSC | 40101800 | ||



























Reviews
There are no reviews yet.