Whynter ARC-122DS 12000 BTU (7000 BTU SACC) Elite Dual Hose Portable Air Conditioner
Achieve powerful cooling and efficient climate control with the Award Winning Whynter ARC-122DS 12,000 BTU (7,000 BTU SACC) Elite Dual Hose Portable Air Conditioner. Rated one of the best portable air conditioners of 2024 by USA Today and recognized by Forbes. This versatile unit also functions as a dehumidifier and fan, providing consistent comfort for spaces up to 400 sq. ft. Its Activated Carbon filter ensures cleaner air quality, while the dual-hose system optimizes cooling efficiency. The sleek gray design seamlessly complements any room, and the caster wheels offer convenient portability. Trust Whynter for reliable, high-performance climate solutions that fit your space perfectly.
- 12000 BTU Cooling (ASHRAE-128 Standard) / 7000 BTU (DOE Standard)
- Patented auto drain function fully exhausts all condensate automatically in most environments
- Three operational modes: Cool, Dehumidify, and Fan
- Digital and remote control
- Dehumidifying Capacity: 82 Pts / day
- 3 speed fan with 2-way directional air louvers
- Full thermostatic control (61°F – 89°F)
- 24 hour programmable timer
- Auto restart after power outage
Specifications
| General | |||
|---|---|---|---|
| Color/Finish Family | Silver | Filter Type | Mesh |
| Manufacturer Color/Finish | Silver | Plug Type | 5-15P |
| Control Type | LED | Hose Exhaust | Dual |
| Vent Type | Vented |
| Dimensions | |||
|---|---|---|---|
| Cord Length (Feet) | 5 | Maximum Coverage Area (Sq. Feet) | 400 |
| Depth (Inches) | 18 | Suggested Room Size | 300-500 sq ft |
| Height (Inches) | 35 | Width (Inches) | 19 |
| Features | |||
|---|---|---|---|
| 24 Hour Timer | Yes | Noise Rating | Standard (41 decibels or above) |
| Auto Cool | Yes | Number of Speeds | 3 |
| Automatic Shut-Off | Yes | Oscillation | Yes |
| BTU Cooling Rating (SACC) | 7000 | Quiet Mode | Yes |
| BTU Rating (ASHRAE) | 12000 | Remote Control Included | Yes |
| BTU Rating (DOE) | 7000 | Sleep Mode | Yes |
| Decibel Rating (Highest Setting) | 52 | Thermostat | Yes |
| Decibel Rating (Lowest Setting) | 47 | Voice Controlled | No |
| Dehumidifier Included | Yes | Voltage (Volts) | 115 |
| Dual Hose | Yes | Washable Filter | Yes |
| Fan Only Option | Yes | Wattage | 1200 |
| Inverter | No | Window Venting Kit Included | Yes |
| Multi-Directional Air Control | Yes |
| Compatibility | |||
|---|---|---|---|
| Bluetooth Compatibility | No | Works with Android | No |
| Smart Compatible | No | Works with iOS | No |
| Wi-Fi Compatibility | No | Works with the Google Assistant | No |
| Works with Amazon Alexa | No |
| Certifications | |||
|---|---|---|---|
| CA Residents: Prop 65 Warning(s) | ENERGY STAR Certified | No | |
| Combined Energy Efficiency Ratio (CEER) | 9.15 | Safety Listing | UL safety listing |
| Miscellaneous | |||
|---|---|---|---|
| UNSPSC | 40101700 |





















Reviews
There are no reviews yet.