Wild Badger Power 40 Volt 40-volt 13-in Straight Battery String Trimmer (Battery and Charger Not Included)
The Wild Badger Power 40 Volt Brushless String Trimmer reminds users of most gas-powered models, delivering similar power despite being battery operated. This versatile and powerful tool has all the features you need to help maintain your large property. The brushless motor provides longer run time, longer life, and an increased power than what you would experience with standard motor trimmers. With an adjustable cutting swath from 11-13 inches, this trimmer is powerful and fast cutting. This tool utilizes an 0.065 twin line twist-n-load bump feed head, making reloading the trimmer line the simplest part of your yard work. The battery and charger are sold separately.
- POWERFUL: High efficiency brushless motor engineered to provide more power, quiet operation and longer motor life
- SPOOL TYPE: Bump feed with dual line, easy twist-n-load string trimmer spool makes reloading 0.065 line a breeze
- CUTTING SWATH : 13-inch cutting path to cover more ground in less time
- COMFORTABLE: Comfort grip handle and shoulder strap for sustainable work
- WHAT’S INCLUDED: String trimmer (2.0Ah Battery and Charger sold separately)
- 40 VOLT SYSTEM: Wild Badger Power 40 Volt Battery System is only compatible with our 40 Volt tool product line
Specifications
Series Name | 40 Volt |
---|---|
Type | String trimmer |
Adjustable Height | Yes |
Shaft Length (Inches) | 37 |
Weight (lbs.) | 7 |
Assembly Required | Yes |
Attachment Capable | No |
Battery Amp Hours | 0 |
Battery Included | No |
Battery Recharge Time (Hours) | 3 |
Battery Run Time | 1 |
Battery Voltage | 40-volt |
Brushless | Yes |
Charger Included | No |
Cutting Swath (Inches) | 13 |
Fast Charger Included | No |
Line Feed | Bump |
Line Included | Yes |
Lowe’s Exclusive | No |
Number of Batteries Included | 0 |
Package Contents | String Trimmer, Harness |
Power Source | Battery |
Shaft Type | Straight |
Single or Dual Line Feed | Dual |
Warranty | 3-year limited |
---|---|
Safety Listing | Not safety listed |
Amperage | 0 |
Application | Up to 1/2 acre |
CARB Compliant | N/A |
Compatible Battery Type | Lithium ion (Li-ion) |
Cord Length (Inches) | 0 |
Corded/Cordless | Cordless |
Edger Conversion Capable | No |
Engine Brand | Badger |
Engine Horsepower | 0 |
Engine Oil Capacity (oz.) | 0 |
Engine Oil Included | No |
Engine Type | N/A |
Fuel Capacity (Fluid oz.) | 0 |
Fuel Mix Ratio | N/A |
Grade | Residential |
Package Quantity | 1 |
Recommended Engine Oil | N/A |
Start Type | Manual start |
UNSPSC | 27112700 |
Usage | Medium-duty |
Voltage | 40 |
Reviews
There are no reviews yet.