Yale Assure Lock 2 Oil Rubbed Bronze Smart Wi-Fi and Bluetooth Keypad Electronic Deadbolt Lock
Smart locks with Wi-Fi can hop onto your home’s Wi-Fi network, giving you the power to control access from anywhere with an internet connection. That means you can lock or unlock your door remotely using the Yale Access app on your smartphone, whether you’re letting in friends, family, rental guests, or even the dog walker. Yale Wi-Fi smart locks come loaded with perks like real-time notifications, remote access and smooth integration with other smart home platforms. They’re easy to set up, just keep in mind that they can be a bit more battery-draining and might feel the effects of any Wi-Fi hiccups. If Wi-Fi. Smart Locks are not for you, Yale offers a wide range of Bluetooth Smart Lock and Non-connected Electronic Lock options.
- Unlock your way: Use your Yale Access app, physical key, keypad or optional Auto-Unlock
- Don’t worry, it’s locked: Make sure your door is locked when you want it to be with Auto-Lock
- Not home? Use the app: Lock/unlock, send entry codes and more through the Yale Access app
- Know who is home: Easily check who got home, and when, in the app
- Auto-Unlocks: Let Yale get the door for you as you get home, with optional Auto-Unlock
- Expecting company? Send custom entry codes to your loved ones and service people so there will be no more hidden keys
- Security you can trust: Enhanced security features provide extra peace of mind
- Hands-free voice control: Ask Amazon Alexa, Hey Google or Siri to get the door while your hands are full
- No professional needed: Easily replace your existing deadbolt using just a screwdriver
Specifications
| General | |||
|---|---|---|---|
| Collection Name | Assure Lock 2 | Battery Type | AA |
| Color/Finish Family | Bronze | Number of Batteries Required | 4 |
| Hardware Finish | Oil-rubbed | Total Number of Pieces | 1 |
| Manufacturer Color/Finish | Oil Rubbed Bronze | Keying Type | Keyed different |
| Type | Electronic deadbolt | Handing | Reversible |
| Material | Zinc | Alarm Type | Audible |
| Style | Modern | Number of Keyfobs Included | 0 |
| Package Quantity | 1 | Interior Handle Type | Turn piece |
| Package Type | Single pack | Bolt Type | Motorized |
| Shape | Rectangle | Number of User Codes | Unlimited |
| Dimensions | |||
|---|---|---|---|
| Backset Size | Adjustable | Projection Measurement | 1-in |
| Edge Bore Size | 1-in | Projection (Inches) | 1 |
| Fits Door Thickness | 1-3/4-in to 2-1/4-in |
| Features | |||
|---|---|---|---|
| Alarm Included | Yes | Keypad Included | Yes |
| Automatic Lock | Yes | Keyway | KW1 |
| Batteries Included | Yes | Latch Style | Adjustable latch |
| Biometric Lock | No | Lighted Keypad | Yes |
| Built-In Z-Wave | No | Touchscreen | No |
| Commercial/Residential | Residential | Voice Controlled | Yes |
| Cylinders | Single cylinder |
| Compatibility | |||
|---|---|---|---|
| App Compatibility | Yes | Works with Proprietary App | Yes |
| Bluetooth Compatibility | Yes | Works with SmartThings | Yes |
| Built-In Zigbee | No | Works with the Google Assistant | Yes |
| Smart Compatible | Yes | Works with Vera | No |
| Wi-Fi Compatibility | Yes | Works with Wink | No |
| Works with Amazon Alexa | Yes | For Use with Mobile Homes | No |
| Works with Android | Yes | For Use with Entry Door | Yes |
| Works with Apple HomeKit | Yes | Works with Matter | No |
| Works with iOS | Yes |
| Certifications | |||
|---|---|---|---|
| ANSI/BHMA Security Grade | Grade 2 (Better) | CA Residents: Prop 65 Warning(s) | No |
| Miscellaneous | |||
|---|---|---|---|
| UNSPSC | 46171500 |





















Reviews
There are no reviews yet.