Yale Assure Lock 2; Smart Door Lock with WiFi and Touchscreen Keypad; Satin Nickel
Smart locks with Wi-Fi can hop onto your home’s Wi-Fi network, giving you the power to control access from anywhere with an internet connection. That means you can lock or unlock your door remotely using the Yale Access app on your smartphone, whether you’re letting in friends, family, rental guests, or even the dog walker. Yale Wi-Fi smart locks come loaded with perks like real-time notifications, remote access and smooth integration with other smart home platforms. They’re easy to set up, just keep in mind that they can be a bit more battery-draining and might feel the effects of any Wi-Fi hiccups. If Wi-Fi. Smart Locks are not for you, Yale offers a wide range of Bluetooth Smart Lock and Non-connected Electronic Lock options.
- Unlock your way: use your Yale access app, physical key, keypad or optional auto-unlock
- The ultimate smart device for vacation rental hosts, using platforms like Airbnb, this lock allows your guests an easy and convenient check-in process.
- Not home use the app: lock/unlock, send entry codes and more through the Yale access app
- Know who is home: easily check who got home, and when, in the app
- Auto-unlocks: let Yale get the door for you as you get home, with optional auto-unlock
- Expecting company send custom entry codes to your loved ones and service people so there will be no more hidden keys
- Security you can trust: enhanced security features provide extra peace of mind
- Hands-free voice control: Ask Alexa, Hey Google or Siri to get the door while your hands are full
- No professional needed: easily replace your existing deadbolt using just a screwdriver
- Never get locked out: the lock alerts you of low batteries so you can swap them, and comes with a back-up key just in case
- Designed for your home: compact, discreet and available in 3 finishes to match your door handle
Dimensions
| Backset Size (in.) | Adjustable | Faceplate Depth (in.) | 0.8 in |
|---|---|---|---|
| Faceplate Height (in.) | 5 in | Faceplate Width (in.) | 2.6 in |
| Projection (in.) | 0.8 in | Required Door Thickness (in.) | 1-3/8 in |
| Strike Plate Height (in.) | 1 in | Strike Plate Width (in.) | 2.25 in |
Details
| Battery Type | AA Battery | Commercial/Residential | Residential |
|---|---|---|---|
| Connectivity | Wifi | Deadbolt Type | Single Cylinder Deadbolt |
| Door Handing | Universal | Door Lock Style | Modern |
| Door Locks & Knobs Product Type | Deadbolts | Electronic/Mechanical | Electronic |
| Features | Adjustable Backset, Alarm, Automatic Relocking, Backlit, Combination, Easy Installation, Indicator Light(s), LED Backlight, Low Battery Indicator Light, Rekeyable | Finish | Satin Nickel |
| Finish Family | Satin Nickel | Hardware Color Family | Nickel |
| Hardware Included | Deadbolt | Included | Batteries Included, Drilling Template, Installation Instructions, Mounting Hardware |
| Interior/Exterior | Exterior, Interior | Keyway | KW1 |
| Lock Type | Deadbolt | Material | Cast Metal |
| Number of Batteries Required | 4 | Power Options | Battery |
| Power Source | Battery | Product Weight (lb.) | 4 lb |
| Remote Access | Remote Access | Requires Hub? | No Hub Required |
| Works With | Alexa, Alexa, Apple HomeKit, Google, Google Assistant, Homey, Samsung SmartThings, Siri | Security/ANSI Grade | ANSI Grade 2 (Better) |
| Smart Home | Smart Home Enabled | Smart Home Protocol | Bluetooth, Wi-Fi |
| Smart Technology | Bluetooth, WiFi | Total Number of Keys Included | 1 |
| Trim | Traditional | Voice Control Hub Required | No Hub Required for Voice Control |
| Wired or Wireless | Wireless |




















Reviews
There are no reviews yet.