YARDMAX YB6270 24-in Two-stage Self-propelled Gas Snow Blower
With a 24 in snow clearing width, this heavy duty dual stage snow blower easily handles snowfalls in excess of a foot or more. Stamped steel chute gives you the longevity and durability you need for the big storms, and to keep cleaning a path year in and year out.
- Electric Start, high performance snow engine
- Push-button electric start with recoil backup for reliable ignition in any condition
- Multi-speed (6 forward and 2 reverse) self-propelled drive delivers max speed and control
- Serrated steel augers easily slice through packed ice and snow
- Housing is Axe-shaped to effortlessly chop excessive snow and ice
- Aluminum gear case with alloy steel gears and synthetic gear oil deliver long-lasting, durable performance
- Engineered to throw snow further with minimal blow back, the high-speed impeller takes in more snow while the elongated chute provides a tighter discharge
- Remote chute control crank for easy control of snow throwing direction
- Standard pin-lock axle offers two options: 2-wheel drive for increased traction; or 1-wheel drive for greater maneuverability
| Â Dimensions | |||
|---|---|---|---|
| Auger Diameter (Inches) | 12.0 | Ideal Snow Depth | 18 inches and above |
| Clearing Width (Inches) | 24.0 | Intake Height (Inches) | 21.0 |
| Cord Length (Inches) | 0 | Oil Capacity (oz.) | 16.9 |
| Depth (Inches) | 54 | Tire Diameter (Inches) | 13 |
| Fuel Capacity (Gallons) | 0.7 | Weight (lbs.) | 156.5 |
| Height (Inches) | 41 | Width (Inches) | 28 |
| Performance | |||
|---|---|---|---|
| Engine Displacement (Cu. Centimeters) | 212.0 | Battery Amp Hours | 0 |
| Gross Torque (Foot/lbs.) | 8.85 | Battery Recharge Time (Hours) | 0 |
| Number of Forward Speeds | 6.0 | Battery Run Time (Hours) | 0 |
| Number of Reverse Speeds | 2.0 | Engine Horsepower | 0 |
| Variable Speed | Yes | Engine Torque (Foot/lbs.) | 8.85 |
| Amperage | 0 | Power Source | Gas |
| Â Features | |||
|---|---|---|---|
| Adjustable Chute | Yes | Gear Case Material | Aluminum |
| Adjustable Handle | Yes | Grade | Commercial/Residential |
| Application | Paved | Headlight(s) | No |
| Assembly Required | Yes | Heated Handles | No |
| Auger Material | Steel | Fuel Type | Gas only |
| Brushless | No | Maximum Throwing Distance | 16 feet |
| Chute Control | Crank | Pitch Control | Crank |
| Chute Material | Steel | Power Steering | No |
| Chute Rotation (Degrees) | 360.0 | Recommended Engine Oil Type | 5W-30 |
| Cord Lock | No | Refurbished | No |
| Drift Cutters | No | Skid Shoes | Yes |
| Drive Type | Self-propelled | Stage | Two-stage |
| Engine Brand | OEM | Start Type | Push-button electric start |
| Engine Type | 4-cycle | Tire/Track | Track tread |





















Reviews
There are no reviews yet.