Air-Care Fogger 2 -Speed Blue Air Purifier (Covers: 2500-sq ft )
Provides a well controlled cold mist from a stable low-slung, self-contained case with a plastic handle to provide ease of operation and electrical isolation. The Air-Care max fogger will disperse the solution of our choice to decontaminate and disinfect.
- Light weight
- Disinfect
- Decontaminate
- Fogs and mists
Specifications
| General | |||
|---|---|---|---|
| Color/Finish Family | Blue | Power Source | Electric |
| Manufacturer Color/Finish | Blue | Package Quantity | 1 |
| Series Name | Fogger | Control Type | Mechanical |
| Sub-Brand | air-care | Number of Batteries Required | 0 |
| Type | Personal |
| Dimensions | |||
|---|---|---|---|
| Assembled Depth (Inches) | 12 | Maximum Coverage Area (Sq. Feet) | 2500 |
| Assembled Height (Inches) | 12 | Suggested Room Size | Whole house |
| Assembled Width (Inches) | 21 | Weight (lbs.) | 24 |
| Features | |||
|---|---|---|---|
| AC Adapter Included | No | Portable | Yes |
| Batteries Included | No | Programmable Timer | No |
| Carry Handle | Yes | Remote Control Included | No |
| Commercial/Residential | Commercial/Residential | Removes Bacteria | Yes |
| Corded/Cordless | Corded | Removes Dust | No |
| Dust CADR | 1 | Removes Mold | No |
| Filter Change Indicator | No | Removes Odors | Yes |
| Filter Included | No | Removes Particulates | Yes |
| Formaldehyde CADR | 1234567891 | Removes Pet Dander | Yes |
| Highest Fan Speed (Decibels) | 1 | Removes Pollen | Yes |
| Hub Required | No | Removes Smoke | Yes |
| Ionic | No | Removes Viruses | Yes |
| Pollen CADR | 1 | Sleep Mode | No |
| Lowest Fan Speed (Decibels) | 1 | Smoke CADR | 1 |
| Number of Speeds | 2 | Voice Controlled | No |
| Oscillating | No | Voltage | 120 |
| Permanent Filter | No | Wheeled | No |
| Compatibility | |||
|---|---|---|---|
| App Compatibility | No | Works with Android | No |
| Bluetooth Compatibility | No | Works with Apple HomeKit | No |
| Brand/Model Compatibility | Air-Care | Works with iOS | No |
| Smart Compatible | No | Works with SmartThings | No |
| Wi-Fi Compatibility | No | Works with the Google Assistant | No |
| Works with Amazon Alexa | No |
| Certifications | |||
|---|---|---|---|
| AHAM Certified | No | ENERGY STAR Certified | No |
| CA Residents: Prop 65 Warning(s) | No | Safety Listing | Not safety listed |
| CADR (ANSI AC-1) | 1 |
| Miscellaneous | |||
|---|---|---|---|
| UNSPSC | 40161600 |

















Reviews
There are no reviews yet.