Queenaire Technologies 1 -Speed WHITE Non-HEPA Air Purifier (Covers: 6000-sq ft )
Highlights
- Designed with a multi-option timer and variable ozone control, this powerful little unit can adjust to almost any situation.
- This is the recommended unit for hotels, condo owners, multi-housing, etc.
Specifications
| General | |||
|---|---|---|---|
| Color/Finish Family | White | Power Source | Electric |
| Manufacturer Color/Finish | WHITE | Control Type | Mechanical |
| Sub-Brand | N/A | Number of Batteries Required | 0 |
| Type | Tabletop | Filter Type | Non-HEPA |
| Dimensions | |||
|---|---|---|---|
| Assembled Depth (Inches) | 11.75 | Maximum Coverage Area (Sq. Feet) | 6000 |
| Assembled Height (Inches) | 8.75 | Suggested Room Size | XL (800+ sq ft) |
| Assembled Width (Inches) | 7.5 | Weight (lbs.) | 11 |
| Features | |||
|---|---|---|---|
| AC Adapter Included | No | Portable | Yes |
| Batteries Included | No | Programmable Timer | No |
| Carry Handle | Yes | Remote Control Included | No |
| Commercial/Residential | Commercial | Removes Bacteria | No |
| Corded/Cordless | Corded | Removes Dust | Yes |
| Dust CADR | 0 | Removes Mold | No |
| Filter Change Indicator | No | Removes Odors | Yes |
| Filter Included | Yes | Removes Particulates | Yes |
| Highest Fan Speed (Decibels) | 45 | Removes Pet Dander | Yes |
| Hub Required | No | Removes Pollen | Yes |
| Ionic | No | Removes Smoke | Yes |
| Removes Viruses | No | ||
| Lowest Fan Speed (Decibels) | 45 | Sleep Mode | No |
| Number of Speeds | 1 | Smoke CADR | 0 |
| Oscillating | No | Voice Controlled | No |
| Permanent Filter | No | Voltage | 120 |
| Pollen CADR | 0 | Wheeled | No |
| Compatibility | |||
|---|---|---|---|
| App Compatibility | No | Works with Android | No |
| Bluetooth Compatibility | No | Works with Apple HomeKit | No |
| Brand/Model Compatibility | NO | Works with iOS | No |
| Smart Compatible | No | Works with SmartThings | No |
| Wi-Fi Compatibility | No | Works with the Google Assistant | No |
| Works with Amazon Alexa | No |
| Certifications | |||
|---|---|---|---|
| AHAM Certified | No | ENERGY STAR Certified | No |
| CA Residents: Prop 65 Warning(s) | No | Safety Listing | Not safety listed |
| CADR (ANSI AC-1) | 0 |
| Miscellaneous | |||
|---|---|---|---|
| UNSPSC | 40161600 |

















Reviews
There are no reviews yet.