AirDoctor AD3000/AD3500 Classic 4 -Speed Ionic white HEPA Air Purifier ENERGY STAR Certified (Covers: 638-sq ft )
Highlights
- HIGH PERFORMANCE: With its UltraHEPA filter and proprietary dual-action Carbon VOC (Volatile Organic Compounds) filter, the AirDoctor 3000 air filter removes allergens, dog dander, and other volatile organic chemicals like formaldehyde.
- REMOVES PARTICLES 100Xs SMALLER THAN HEPA STANDARD – Our UltraHEPA filter is independently tested and proven to remove airborne particles as small as 0.003 microns in size.
- AUTO MODE & AIR QUALITY SENSORS – Whisper-jet fans are 30% quieter than traditional air purifiers with 4 fan speeds to choose from, you can customize your purification needs, from whisper quiet to boost.
Specifications
| General | |||
|---|---|---|---|
| Color/Finish Family | White | Power Source | Plug in |
| Manufacturer Color/Finish | white | Number of Batteries Required | 0 |
| Series Name | AD3000/AD3500 Classic | Filter Type | HEPA |
| Type | Tower |
| Dimensions | |||
|---|---|---|---|
| Assembled Depth (Inches) | 8.75 | Maximum Coverage Area (Sq. Feet) | 638 |
| Assembled Height (Inches) | 23 | Suggested Room Size | Large (301-800 sq ft) |
| Assembled Width (Inches) | 15.75 | Weight (lbs.) | 18 |
| Common Size (W x L x H) | 19.87 x 27.16x 12.38 |
| Features | |||
|---|---|---|---|
| AC Adapter Included | Yes | Portable | Yes |
| Batteries Included | No | Programmable Timer | Yes |
| Carry Handle | Yes | Remote Control Included | No |
| Commercial/Residential | Commercial/Residential | Removes Bacteria | Yes |
| Corded/Cordless | Corded | Removes Dust | Yes |
| Dust CADR | 325 | Removes Mold | No |
| Filter Change Indicator | Yes | Removes Odors | Yes |
| Filter Included | Yes | Removes Particulates | Yes |
| Filter Monitor | Electronic filter monitor | Removes Pet Dander | Yes |
| Highest Fan Speed (Decibels) | 59 | Removes Pollen | Yes |
| Hub Required | No | Removes Smoke | Yes |
| Ionic | Yes | Removes Viruses | Yes |
| Pollen CADR | 234 | Sleep Mode | Yes |
| Lowest Fan Speed (Decibels) | 39 | Smoke CADR | 340 |
| Number of Speeds | 4 | Voice Controlled | No |
| Oscillating | No | Voltage | 120 |
| Permanent Filter | No | Wheeled | No |
| Compatibility | |||
|---|---|---|---|
| App Compatibility | No | Works with Amazon Alexa | No |
| Bluetooth Compatibility | No | Works with Android | No |
| Brand/Model Compatibility | AirDoctor | Works with Apple HomeKit | No |
| Compatible with Filter Model Number | 10AD350GRF01 | Works with iOS | No |
| Smart Compatible | No | Works with SmartThings | No |
| Wi-Fi Compatibility | No | Works with the Google Assistant | No |
| Certifications | |||
|---|---|---|---|
| AHAM Certified | No | CARB Compliant | Yes |
| CA Residents: Prop 65 Warning(s) | No | ENERGY STAR Certified | Yes |
| CADR (ANSI AC-1) | 340 | Safety Listing | SGS safety listing |
| Miscellaneous | |||
|---|---|---|---|
| UNSPSC | 40161600 |



















Reviews
There are no reviews yet.