AirDoctor 3500 4 -Speed Smart Compatible White True HEPA Air Purifier (Covers: 1260-sq ft )
Highlights
- MAXIMUM COVERAGE: The he perfect air purifier for bedrooms, living rooms, kitchens, and more, circulating air in 630 square foot four times per hour or 1,260 square foot twice per hour.
- SUPERIOR AIR FILTRATION SYSTEM: Our UltraHEPA filters are proven to capture 99.99% of airborne particles down to 0.003 microns in size, 100 times smaller than HEPA standards.
- SMART CAPABILITIES: Control your AirDoctor from anywhere with the app, which provides real-time indoor and air quality information, filter life notifications, and air quality alerts including pollen, ozone levels, AQI, particle counts, temperature, and humidity.
Specifications
| General | |||
|---|---|---|---|
| Color/Finish Family | White | Package Quantity | 1 |
| Manufacturer Color/Finish | White | Control Type | Mechanical |
| Series Name | 3500 | Number of Batteries Required | 0 |
| Type | Console | Filter Type | True HEPA |
| Power Source | Electric |
| Dimensions | |||
|---|---|---|---|
| Assembled Depth (Inches) | 20 | Maximum Coverage Area (Sq. Feet) | 1260 |
| Assembled Height (Inches) | 20 | Suggested Room Size | Large (301-800 sq ft) |
| Assembled Width (Inches) | 20 | Weight (lbs.) | 30 |
| Common Size (W x L x H) | 20x20x20 |
| Features | |||
|---|---|---|---|
| AC Adapter Included | Yes | Portable | Yes |
| Batteries Included | No | Programmable Timer | Yes |
| Carry Handle | Yes | Remote Control Included | No |
| Commercial/Residential | Residential | Removes Bacteria | Yes |
| Corded/Cordless | Corded | Removes Dust | Yes |
| Dust CADR | 340 | Removes Mold | Yes |
| Filter Change Indicator | Yes | Removes Odors | Yes |
| Filter Included | Yes | Removes Particulates | Yes |
| Filter Monitor | Electronic filter monitor | Removes Pet Dander | Yes |
| Highest Fan Speed (Decibels) | 50 | Removes Pollen | Yes |
| Hub Required | No | Removes Smoke | Yes |
| Ionic | No | Removes Viruses | Yes |
| Pollen CADR | 340 | Sleep Mode | Yes |
| Lowest Fan Speed (Decibels) | 44 | Smoke CADR | 340 |
| Number of Speeds | 4 | Voice Controlled | No |
| Oscillating | No | Voltage | 120 |
| Permanent Filter | No | Wheeled | No |
| Compatibility | |||
|---|---|---|---|
| App Compatibility | Yes | Works with Amazon Alexa | No |
| Bluetooth Compatibility | No | Works with Android | Yes |
| Brand/Model Compatibility | AirDoctor | Works with Apple HomeKit | No |
| Compatible with Filter Model Number | AD3500 Filters | Works with iOS | Yes |
| Smart Compatible | Yes | Works with SmartThings | Yes |
| Wi-Fi Compatibility | Yes | Works with the Google Assistant | No |
| Certifications | |||
|---|---|---|---|
| AHAM Certified | No | CARB Compliant | Yes |
| CA Residents: Prop 65 Warning(s) | No | ENERGY STAR Certified | No |
| CADR (ANSI AC-1) | 340 | Safety Listing | UL safety listing |
| Miscellaneous | |||
|---|---|---|---|
| UNSPSC | 40161600 |



















Reviews
There are no reviews yet.