OdorStop 1 -Speed BLUE Non-HEPA and UV Air Purifier (Covers: 10000-sq ft )
The OS72PRO is a 72 watt air purifier and is the most advanced system available. It has an energy saving airflow sensor that turns the unit on only when the HVAC system turns on and also has LED lights that verify the unit and bulb are operating properly.It also has LED light that verifies that the unit and bulb are operating properly. It is easy to install and comes with step by step directions with pictures, a cut-out template, mounting screws and foam tape already attached. Simply cut out the template, drill holes, insert unit, plug in and begin enjoying fresh, clean air, that is free from unwanted contaminates. Ultraviolet light is a proven solution for killing all airborne bacteria that is present in HVAC duct work. The OS72PRO system is specifically designed to make indoor environments safer and help people with compromised immune systems, allergies, school-aged children and more. Start breathing better today! OS7212PRO – 72 Watt UV Air Treatment System with Airflow Sensor and 12″ UV Bulbs available for installation in ducts with less than 16″ of depth.
- Energy Saving Airflow Sensor Turns Unit On Only When the HVAC System is Operating
- 2-16 inch, 36 Watt UVC, 254NM Bulb, 120 Volt, 6 Foot Power Cord
- LED Indicator Lights Verify Proper Bulb and Unit Operation
- Installs in Minutes, Step-by-step Instructions with Pictures
- OS7212PRO – System with 12 inch UV Bulbs available for ducts with less than 1 inches of depth
Specifications
| General | |||
|---|---|---|---|
| Color/Finish Family | Blue | Package Quantity | 1 |
| Manufacturer Color/Finish | BLUE | Control Type | Mechanical |
| Sub-Brand | N/A | Number of Batteries Required | 0 |
| Type | Personal | Filter Type | Non-HEPA and UV |
| Power Source | Electric |
| Dimensions | |||
|---|---|---|---|
| Assembled Depth (Inches) | 3 | Maximum Coverage Area (Sq. Feet) | 10000 |
| Assembled Height (Inches) | 8 | Suggested Room Size | Whole house |
| Assembled Width (Inches) | 8 | Weight (lbs.) | 5 |
| Features | |||
|---|---|---|---|
| AC Adapter Included | No | Portable | No |
| Batteries Included | No | Programmable Timer | No |
| Carry Handle | No | Remote Control Included | No |
| Commercial/Residential | Commercial/Residential | Removes Bacteria | Yes |
| Corded/Cordless | Corded | Removes Dust | No |
| Dust CADR | 0 | Removes Mold | Yes |
| Filter Change Indicator | No | Removes Odors | Yes |
| Filter Included | No | Removes Particulates | No |
| Filter Monitor | Manual filter monitor | Removes Pet Dander | Yes |
| Highest Fan Speed (Decibels) | 2 | Removes Pollen | No |
| Hub Required | No | Removes Smoke | No |
| Ionic | No | Removes Viruses | Yes |
| Pollen CADR | 0 | Sleep Mode | No |
| Lowest Fan Speed (Decibels) | 10 | Smoke CADR | 0 |
| Number of Speeds | 1 | Voice Controlled | No |
| Oscillating | No | Voltage | 110 |
| Permanent Filter | No | Wheeled | No |
| Compatibility | |||
|---|---|---|---|
| App Compatibility | No | Works with Android | No |
| Bluetooth Compatibility | No | Works with Apple HomeKit | No |
| Brand/Model Compatibility | Yes | Works with iOS | No |
| Smart Compatible | No | Works with SmartThings | No |
| Wi-Fi Compatibility | No | Works with the Google Assistant | No |
| Works with Amazon Alexa | No |
| Certifications | |||
|---|---|---|---|
| AHAM Certified | No | ENERGY STAR Certified | No |
| CA Residents: Prop 65 Warning(s) | No | Safety Listing | Not safety listed |
| CADR (ANSI AC-1) | 0 |
| Miscellaneous | |||
|---|---|---|---|
| UNSPSC | 40161600 |









Reviews
There are no reviews yet.