OdorStop 1 -Speed BLUE Non-HEPA and UV Air Purifier (Covers: 3500-sq ft )
OdorStop, the leader in the ozone industry, is pleased to offer the OS3500UV. This unit is perfect for sanitizing and deodorizing large areas such as hotel suites, offices, homes, basements, and more. It will eliminate even the most severe odors caused by mold, mildew, bacteria, viruses, tobacco, fire and smoke, water and flood damage, animals, and more.
- TREATMENT AREA OF 3500 SQUARE FEET+: The OS3500UV is perfect for deodorizing medium to large spaces such as hotel suites, apartments, offices, homes, garages, and basements
- It will eliminate odors caused by tobacco, smoke, pets, cooking, and more
- PATENTED DESIGN AND TECHNOLOGY: The OS3500UV is lightweight, has a 12-hour timer with a hold option, variable ozone output, 3 high output ozone plates, a washable filter, a 110 CFM fan, and is equipped with UV for additional power
- TOP RATED FOR A REASON: OdorStop continues to set the standard in the ozone industry with innovative concepts and designs
- With more than 15 models to choose from, we have a model for every odor issue
- OdorStop is trademarked and trusted
- CUSTOMER SATISFACTION IS OUR #1 PRIORITY: OdorStop is a US company with a 24-hour customer service hotline and a website with instructional videos
Specifications
| General | |||
|---|---|---|---|
| Color/Finish Family | Blue | Package Quantity | 1 |
| Manufacturer Color/Finish | BLUE | Control Type | Mechanical |
| Sub-Brand | N/A | Number of Batteries Required | 0 |
| Type | Personal | Filter Type | Non-HEPA and UV |
| Power Source | Electric |
| Dimensions | |||
|---|---|---|---|
| Assembled Depth (Inches) | 13 | Maximum Coverage Area (Sq. Feet) | 3500 |
| Assembled Height (Inches) | 8 | Suggested Room Size | Whole house |
| Assembled Width (Inches) | 9 | Weight (lbs.) | 10 |
| Features | |||
|---|---|---|---|
| AC Adapter Included | No | Portable | Yes |
| Batteries Included | No | Programmable Timer | Yes |
| Carry Handle | Yes | Remote Control Included | No |
| Commercial/Residential | Commercial/Residential | Removes Bacteria | Yes |
| Corded/Cordless | Corded | Removes Dust | Yes |
| Dust CADR | 120 | Removes Mold | Yes |
| Filter Change Indicator | No | Removes Odors | Yes |
| Filter Included | Yes | Removes Particulates | Yes |
| Filter Monitor | Manual filter monitor | Removes Pet Dander | Yes |
| Highest Fan Speed (Decibels) | 30 | Removes Pollen | Yes |
| Hub Required | No | Removes Smoke | Yes |
| Ionic | No | Removes Viruses | Yes |
| Pollen CADR | 120 | Sleep Mode | No |
| Lowest Fan Speed (Decibels) | 10 | Smoke CADR | 120 |
| Number of Speeds | 1 | Voice Controlled | No |
| Oscillating | No | Voltage | 110 |
| Permanent Filter | Yes | Wheeled | No |
| Compatibility | |||
|---|---|---|---|
| App Compatibility | No | Works with Amazon Alexa | No |
| Bluetooth Compatibility | No | Works with Android | No |
| Brand/Model Compatibility | Yes | Works with Apple HomeKit | Yes |
| Compatible with Filter Model Number | OSFS | Works with iOS | No |
| Smart Compatible | No | Works with SmartThings | No |
| Wi-Fi Compatibility | No | Works with the Google Assistant | No |
| Certifications | |||
|---|---|---|---|
| AHAM Certified | No | ENERGY STAR Certified | No |
| CA Residents: Prop 65 Warning(s) | No | Safety Listing | Not safety listed |
| CADR (ANSI AC-1) | 120 |
| Miscellaneous | |||
|---|---|---|---|
| UNSPSC | 40161600 |











Reviews
There are no reviews yet.