OdorStop 1 -Speed BLUE Non-HEPA and UV Air Purifier (Covers: 2500-sq ft )
OdorStop, the leader in the ozone industry, has developed a revolutionary new product, the OS2500UV2. It is the first and only combination ozone generator and UV air cleaner and can be used to eliminate odors, bacteria, and viruses at a high rate in occupied spaces, even with the ozone off. To accomplish this innovation, we took our top rated UV model and added an “off” option to the variable ozone output, an extra 254 NM UV-C bulb, and a charcoal filter – features never before used on an ozone generator. It is truly a breakthrough in ozone technology and the only professional grade ozone generator that can be used in occupied spaces.
- TREATMENT AREA OF 2500 SQUARE FEET+: The OS2500UV2 is a revolutionary new product and the only combination ozone generator and UV air cleaner
- It can be used to eliminate even the most severe odors, even in occupied spaces
- PATENTED DESIGN AND TECHNOLOGY: The OS2500UV2 has an amazing 300 CFM fan, 2 high output 254 NM UVC Bulbs, a charcoal filter, a variable ozone output, a 12 hour timer with a “hold” option, and the ozone plates can be cleaned without taking the unit apart
- TOP RATED FOR A REASON: OdorStop continues to set the standard in the ozone industry with innovative concepts and designs
- With more than 15 models to choose from, we have a model for every odor issue
- OdorStop is trademarked and trusted
- CUSTOMER SATISFACTION IS OUR #1 PRIORITY: OdorStop is a US company with a 24-hour customer service hotline
- Buy with complete confidence today
Specifications
| General | |||
|---|---|---|---|
| Color/Finish Family | Blue | Package Quantity | 1 |
| Manufacturer Color/Finish | BLUE | Control Type | Mechanical |
| Sub-Brand | N/A | Number of Batteries Required | 0 |
| Type | Personal | Filter Type | Non-HEPA and UV |
| Power Source | Electric |
| Dimensions | |||
|---|---|---|---|
| Assembled Depth (Inches) | 12 | Maximum Coverage Area (Sq. Feet) | 2500 |
| Assembled Height (Inches) | 10 | Suggested Room Size | Whole house |
| Assembled Width (Inches) | 9 | Weight (lbs.) | 15 |
| Features | |||
|---|---|---|---|
| AC Adapter Included | No | Portable | Yes |
| Batteries Included | No | Programmable Timer | Yes |
| Carry Handle | Yes | Remote Control Included | No |
| Commercial/Residential | Commercial/Residential | Removes Bacteria | Yes |
| Corded/Cordless | Corded | Removes Dust | Yes |
| Dust CADR | 160 | Removes Mold | Yes |
| Filter Change Indicator | No | Removes Odors | Yes |
| Filter Included | Yes | Removes Particulates | Yes |
| Filter Monitor | Manual filter monitor | Removes Pet Dander | Yes |
| Highest Fan Speed (Decibels) | 40 | Removes Pollen | Yes |
| Hub Required | No | Removes Smoke | Yes |
| Ionic | No | Removes Viruses | Yes |
| Pollen CADR | 160 | Sleep Mode | No |
| Lowest Fan Speed (Decibels) | 10 | Smoke CADR | 160 |
| Number of Speeds | 1 | Voice Controlled | No |
| Oscillating | No | Voltage | 110 |
| Permanent Filter | Yes | Wheeled | No |
| Compatibility | |||
|---|---|---|---|
| App Compatibility | No | Works with Amazon Alexa | No |
| Bluetooth Compatibility | No | Works with Android | No |
| Brand/Model Compatibility | Yes | Works with Apple HomeKit | Yes |
| Compatible with Filter Model Number | OSFS | Works with iOS | No |
| Smart Compatible | No | Works with SmartThings | No |
| Wi-Fi Compatibility | No | Works with the Google Assistant | No |
| Warranty | |||
|---|---|---|---|
| Warranty | 5-year limited |
| Certifications | |||
|---|---|---|---|
| AHAM Certified | No | ENERGY STAR Certified | No |
| CA Residents: Prop 65 Warning(s) | No | Safety Listing | Not safety listed |
| CADR (ANSI AC-1) | 160 |
| Miscellaneous | |||
|---|---|---|---|
| UNSPSC | 40161600 |











Reviews
There are no reviews yet.