BLACK+DECKER 4 -Speed Ionic White True HEPA Air Purifier ENERGY STAR Certified (Covers: 484-sq ft )
Highlights
- 8 Stage filtration – pre-filter; filters larger particles like dust and pet hair, true HEPA H13 filter – removes airborne micro particles like allergens, bacteria, dust mites, pollen, and pet dander, eliminates 99.9% of pollutants as small as 0.30 microns
- Activated carbon filter: removes household odors such as cooking smells, second-hand smoke, photo-catalyst filter: removes airborne viruses, bacteria, spores and mold
- Filters up to a 484 square foot room, 5x per hour
- Touch panel with digital display and shut-off time: 1-, 2-, 4- and 8-hour selections
- Filter replacement indicator light and child lock
- Anion function emits negative ions attaching to the dust and allergens allowing them to easily attach to the charged HEPA filter
- UV technology may aid in the reduction of mold, mildew and some bacteria
- Volatile organic compounds (VOC) display, air quality indicator (PM2.5), temperature and humidity display
- Auto shut-off, remote control
Specifications
| General | |||
|---|---|---|---|
| Color/Finish Family | White | Package Quantity | 1 |
| Manufacturer Color/Finish | White | Control Type | LED |
| Sub-Brand | N/A | Number of Batteries Required | 0 |
| Type | Console | Filter Type | True HEPA |
| Power Source | Plug in | ||
| Dimensions | |||
|---|---|---|---|
| Assembled Depth (Inches) | 10.55 | Maximum Coverage Area (Sq. Feet) | 484 |
| Assembled Height (Inches) | 21.96 | Suggested Room Size | Large (301-800 sq ft) |
| Assembled Width (Inches) | 18.2 | Weight (lbs.) | 28.66 |
| Features | |||
|---|---|---|---|
| AC Adapter Included | Yes | Portable | Yes |
| Batteries Included | No | Programmable Timer | Yes |
| Carry Handle | No | Remote Control Included | Yes |
| Commercial/Residential | Residential | Removes Bacteria | Yes |
| Corded/Cordless | Corded | Removes Dust | Yes |
| Dust CADR | 329 | Removes Mold | Yes |
| Filter Change Indicator | Yes | Removes Odors | Yes |
| Filter Included | Yes | Removes Particulates | Yes |
| Filter Monitor | Electronic filter monitor | Removes Pet Dander | Yes |
| Highest Fan Speed (Decibels) | 64.4 | Removes Pollen | Yes |
| Hub Required | No | Removes Smoke | Yes |
| Ionic | Yes | Removes Viruses | No |
| Pollen CADR | 371 | Sleep Mode | Yes |
| Lowest Fan Speed (Decibels) | 28 | Smoke CADR | 312 |
| Number of Speeds | 4 | Voice Controlled | No |
| Oscillating | No | Voltage | 115 |
| Permanent Filter | No | Wheeled | No |
| Compatibility | |||
|---|---|---|---|
| App Compatibility | No | Works with Amazon Alexa | No |
| Bluetooth Compatibility | No | Works with Android | No |
| Brand/Model Compatibility | Black and Decker | Works with Apple HomeKit | No |
| Compatible with Filter Model Number | AF4 | Works with iOS | No |
| Smart Compatible | No | Works with SmartThings | No |
| Wi-Fi Compatibility | No | Works with the Google Assistant | No |
| Certifications | |||
|---|---|---|---|
| AHAM Certified | No | ENERGY STAR Certified | Yes |
| CA Residents: Prop 65 Warning(s) | Safety Listing | ETL safety listing | |
| CADR (ANSI AC-1) | 337 | ||
| Miscellaneous | |||
|---|---|---|---|
| UNSPSC | 40161600 | ||



















Reviews
There are no reviews yet.