BLACK+DECKER 4 -Speed Ionic White True HEPA Air Purifier ENERGY STAR Certified (Covers: 500-sq ft )
Highlights
- 4 Stage filtration system
- Pre-filter – filters larger particles such as dust and pet hair, electrostatic precipitation: uses electrostatic charge to remove fine particles such as dust, mold, mold spores, viruses, pollen and allergens
- Ozone filter – prevents ozone emissions and airborne particles from the home, HEPA/activated carbon combo filter – removes airborne micro particles like allergens, bacteria, dust mites, pollen, pet dander, mold and mold spores
- Filters up to 500 square foot room 5x per hour and removes 96.5% of pollutants as small as 0.07 microns
- Touch panel control with digital display and sleep mode sensor dimmed as lights go down
- Anion function creating negative ions attaching to dust and allergens, removing them from the air and UV-LED technology which has been proven to kill some organisms
- Auto, low, medium, high and max fan speeds
- Real-time monitoring of air quality (dust, odor), air quality digital display
- Clean/replace filter indicator light
Specifications
| General | |||
|---|---|---|---|
| Color/Finish Family | White | Package Quantity | 1 |
| Manufacturer Color/Finish | White | Control Type | LED |
| Sub-Brand | N/A | Number of Batteries Required | 0 |
| Type | Console | Filter Type | True HEPA |
| Power Source | Plug in | ||
| Dimensions | |||
|---|---|---|---|
| Assembled Depth (Inches) | 14.8 | Maximum Coverage Area (Sq. Feet) | 500 |
| Assembled Height (Inches) | 27.1 | Suggested Room Size | Large (301-800 sq ft) |
| Assembled Width (Inches) | 14.4 | Weight (lbs.) | 28.2 |
| Features | |||
|---|---|---|---|
| AC Adapter Included | Yes | Portable | Yes |
| Batteries Included | No | Programmable Timer | Yes |
| Carry Handle | No | Remote Control Included | No |
| Commercial/Residential | Residential | Removes Bacteria | Yes |
| Corded/Cordless | Corded | Removes Dust | Yes |
| Dust CADR | 309 | Removes Mold | Yes |
| Filter Change Indicator | Yes | Removes Odors | Yes |
| Filter Included | Yes | Removes Particulates | Yes |
| Filter Monitor | Electronic filter monitor | Removes Pet Dander | Yes |
| Highest Fan Speed (Decibels) | 58 | Removes Pollen | Yes |
| Hub Required | No | Removes Smoke | Yes |
| Ionic | Yes | Removes Viruses | No |
| Pollen CADR | 387 | Sleep Mode | Yes |
| Lowest Fan Speed (Decibels) | 19 | Smoke CADR | 324 |
| Number of Speeds | 4 | Voice Controlled | No |
| Oscillating | No | Voltage | 115 |
| Permanent Filter | No | Wheeled | No |
| Compatibility | |||
|---|---|---|---|
| App Compatibility | No | Works with Amazon Alexa | No |
| Bluetooth Compatibility | No | Works with Android | No |
| Brand/Model Compatibility | Black and Decker | Works with Apple HomeKit | No |
| Compatible with Filter Model Number | AF5 | Works with iOS | No |
| Smart Compatible | No | Works with SmartThings | No |
| Wi-Fi Compatibility | No | Works with the Google Assistant | No |
| Certifications | |||
|---|---|---|---|
| AHAM Certified | No | ENERGY STAR Certified | Yes |
| CA Residents: Prop 65 Warning(s) | Safety Listing | ETL safety listing | |
| CADR (ANSI AC-1) | 340 | ||
| Miscellaneous | |||
|---|---|---|---|
| UNSPSC | 40161600 | ||

















Reviews
There are no reviews yet.