Elexnux 150 -Pint Large Room Dehumidifier For Basements , Bathrooms , Crawlspaces with Built-In Pump White
Introducing our powerful dehumidifier, capable of removing up to 150 pints of moisture daily for spaces up to 8,000 sq. ft. With adjustable humidity settings from 30% RH to 80%, it features 3-drainage options-pump, tank, and gravity-for effortless operation. Its quiet 45dB operation and lightweight design with caster wheels make it easy to move. The smart touch control panel allows for simple adjustments, while the swing function and multiple fan speeds enhance efficiency. Built with advanced technology and durable pure copper pipes, this dehumidifier ensures long-lasting performance, making it an essential addition to any home.
- This powerful dehumidifier effectively removes up to 150 pints of moisture daily, making it suitable for areas up to 8000 sq ft it features adjustable humidity settings ranging from 30% RH to 80%, ideal for basements, large rooms, homes, offices, and more
- Equipped with 3-drainage options, this dehumidifier offers pump drainage (automatically activates when the water tank is full), tank drainage (with a clear water level indicator), and gravity drainage
- Designed for low-noise operation at just 45dB, this dehumidifier ensures a peaceful environment, its lightweight and compact design, along with caster wheels, make it easy to move between rooms effortlessly
- Featuring an intuitive control panel, this dehumidifier allows for easy humidity adjustments, the digital display shows real-time humidity levels, it also features a 24-hour timer for efficient energy use
- The swing function (40°-80° angle) by quickly dispersing moisture, offers 3-fan speeds (high, medium, low) and an extended humidity range of 30%-80% RH
- This dehumidifier is equipped with an innovative high-performance chip that supports auto-defrost, power-off memory, a timer, child lock, and overload protection
Specifications
| General | |||
|---|---|---|---|
| Finish Family | White | Control Type | Electronic |
| Dimensions | |||
|---|---|---|---|
| Cord Length (Inches) | 65 | Room Size in Sq. Feet | 3001+ |
| Depth (Inches) | 15.35 | Weight (lbs.) | 40 |
| Height (Inches) | 24.41 | Width (Inches) | 11.42 |
| Reservoir Capacity (Gallons) | 2.11 | Maximum Coverage Area (Sq. Feet) | 8000 |
| Features | |||
|---|---|---|---|
| Adjustable Humidistat | Yes | Side Discharge | No |
| Automatic Shut-Off | Yes | Voltage (Volts) | 120 |
| Bucket Full Indicator | Yes | Washable Filter | Yes |
| Built-In Pump | Yes | Wheels Included | Yes |
| Casters | Yes | Portable | No |
| Continuous Run | Yes | Removes Mold | Yes |
| Defrost | Automatic | Controls Moisture | Yes |
| Drain Hose Connection | Yes | Controls Odor | Yes |
| Drain Hose Included | Yes | Humidity Control | Yes |
| Fan Speeds | 2 | Removes Mildew | No |
| Inverter Technology | No | Reduces Allergens | Yes |
| Wattage (Watts) | 150 | ||
| Minimum Working Temperature (Fahrenheit) | 41 | Remote Control Included | No |
| Moisture Removal Pints/24 hours | 150 | Filter Included | Yes |
| Noise Rating | Very quiet (43-50 dB) |
| Compatibility | |||
|---|---|---|---|
| App Compatibility | No | Works with iOS | Yes |
| Bluetooth Compatibility | No | Works with SmartThings | No |
| Smart Compatible | No | Works with Sonos | No |
| Wi-Fi Compatibility | No | Works with the Google Assistant | No |
| Works with Amazon Alexa | No | For Use in Bathrooms | Yes |
| Works with Android | No | For Use in Basements | Yes |
| Works with Apple HomeKit | No | For Use in Crawlspaces | Yes |
| Certifications | |||
|---|---|---|---|
| ENERGY STAR Certified | No | Safety Listing | CSA safety listing |
| Miscellaneous | |||
|---|---|---|---|
| UNSPSC | 40101900 |





















Reviews
There are no reviews yet.