Elexnux 120 -Pint Large Room Dehumidifier For Basements , Bathrooms , Crawlspaces White
The 120 Pints Dehumidifier for Home efficiently removes up to 120 pints of moisture daily, suitable for spaces up to 6,500 sq. ft. This Energy Star certified unit helps reduce energy bills by up to 45% and offers 3-operating modes-DEHU for humidity control, DRY for quick drying, and CONT for continuous use. With an intelligent touch control panel for easy monitoring, dual drainage options for hassle-free operation, and quiet dual fan speeds, this dehumidifier combines efficiency and convenience, making it an ideal choice for any home.
- Powerful Moisture Removal: Removes up to 120 pints per day at 95°F / 90% RH, ideal for large areas up to 6,500 sq ft, including basements, bedrooms, kitchens, and bathrooms.
- ENERGY STAR Certified Efficiency: Designed for energy savings, using up to 45% less electricity compared to non-certified models while maintaining strong dehumidification performance.
- 3 Smart Operating Modes: Includes DEHU (automatic humidity control), DRY (clothes drying), and CONT (continuous operation) to handle a variety of moisture conditions.
- Easy Touch Control with Timer: Features an intuitive digital touch panel with real-time humidity display and a 24-hour timer for customized, energy-efficient operation.
- Dual Drainage Options: Equipped with a 1.32-gallon (5L) water tank with auto shutoff and full indicator, plus a 6.56 ft drain hose for continuous, hands-free drainage.
- Quiet & Family-Friendly Design: Dual fan speeds allow quiet nighttime use, while the child lock function prevents accidental setting changes for added safety.
Specifications
| General | |||
|---|---|---|---|
| Finish Family | White | Control Type | Electronic |
| Dimensions | |||
|---|---|---|---|
| Cord Length (Inches) | 60 | Room Size in Sq. Feet | 3001+ |
| Depth (Inches) | 9.65 | Weight (lbs.) | 27 |
| Height (Inches) | 19.8 | Width (Inches) | 13.78 |
| Reservoir Capacity (Gallons) | 1.32 | Maximum Coverage Area (Sq. Feet) | 6500 |
| Features | |||
|---|---|---|---|
| Adjustable Humidistat | Yes | Side Discharge | No |
| Automatic Shut-Off | Yes | Voltage (Volts) | 120 |
| Bucket Full Indicator | Yes | Washable Filter | Yes |
| Built-In Pump | No | Wheels Included | Yes |
| Casters | Yes | Portable | Yes |
| Continuous Run | Yes | Removes Mold | Yes |
| Defrost | Automatic | Controls Moisture | Yes |
| Drain Hose Connection | Yes | Controls Odor | Yes |
| Drain Hose Included | Yes | Humidity Control | Yes |
| Fan Speeds | 2 | Removes Mildew | No |
| Inverter Technology | No | Reduces Allergens | Yes |
| Wattage (Watts) | 720 | ||
| Minimum Working Temperature (Fahrenheit) | 41 | Remote Control Included | No |
| Moisture Removal Pints/24 hours | 120 | Filter Included | Yes |
| Noise Rating | Very quiet (43-50 dB) |
| Compatibility | |||
|---|---|---|---|
| App Compatibility | No | Works with iOS | No |
| Bluetooth Compatibility | No | Works with SmartThings | No |
| Smart Compatible | No | Works with Sonos | No |
| Wi-Fi Compatibility | No | Works with the Google Assistant | No |
| Works with Amazon Alexa | No | For Use in Bathrooms | Yes |
| Works with Android | No | For Use in Basements | Yes |
| Works with Apple HomeKit | No | For Use in Crawlspaces | Yes |
| Certifications | |||
|---|---|---|---|
| ENERGY STAR Certified | No | Safety Listing | Not safety listed |
| Miscellaneous | |||
|---|---|---|---|
| UNSPSC | 40101900 |





















Reviews
There are no reviews yet.