Elexnux 35 -Pint Large Room Dehumidifier For Basements , Bathrooms , Crawlspaces White
Designed for comfort, convenience, and reliability, this dehumidifier delivers powerful moisture control in a compact, user-friendly design. With the ability to remove up to 35 pints of moisture per day and customizable humidity settings, it creates a healthier indoor environment for everyday living. Quiet operation, smart preset modes, and built-in safety features make it ideal for bedrooms, offices, and basements—while smooth-rolling casters ensure effortless mobility wherever you need it most.
- Custom Humidity Control: Adjustable humidity settings from 35%–80%, allowing precise control for different comfort needs.
- Powerful Moisture Removal: Removes up to 35 pints of moisture per day with a large 4L water tank, helping maintain a comfortable indoor environment.
- Ideal for Small to Medium Spaces: Effectively dehumidifies areas up to 1,500 sq ft, perfect for bedrooms, offices, and living spaces.
- Smart Preset Modes: Includes 4 operating modes—Sleeping Area (55%), Living Area (50%), Basement (45%), and Continuous—for easy, one-touch operation.
- Quiet Operation: Runs at a low noise level of 53 dB, ensuring minimal disruption during work, sleep, or relaxation.
- Safety & Convenience Features: Equipped with auto shutoff and auto restart to protect the unit and simplify daily use.
- Portable & Family-Friendly Design: Features child lock protection and 360° casters for safe operation and effortless room-to-room mobility.
Specifications
| General | |||
|---|---|---|---|
| Finish Family | White | Control Type | Electronic |
| Dimensions | |||
|---|---|---|---|
| Cord Length (Inches) | 60 | Room Size in Sq. Feet | 1001 – 1500 |
| Depth (Inches) | 13.8 | Weight (lbs.) | 10.2 |
| Height (Inches) | 19.7 | Width (Inches) | 34 |
| Reservoir Capacity (Gallons) | 1.05 | Maximum Coverage Area (Sq. Feet) | 2500 |
| Features | |||
|---|---|---|---|
| Adjustable Humidistat | Yes | Side Discharge | No |
| Automatic Shut-Off | Yes | Voltage (Volts) | 115 |
| Bucket Full Indicator | Yes | Washable Filter | Yes |
| Built-In Pump | No | Wheels Included | Yes |
| Casters | Yes | Portable | Yes |
| Continuous Run | Yes | Removes Mold | Yes |
| Defrost | Automatic | Controls Moisture | Yes |
| Drain Hose Connection | Yes | Controls Odor | Yes |
| Drain Hose Included | Yes | Humidity Control | Yes |
| Fan Speeds | 3 | Removes Mildew | No |
| Inverter Technology | No | Reduces Allergens | Yes |
| Wattage (Watts) | 395 | ||
| Minimum Working Temperature (Fahrenheit) | 41 | Remote Control Included | No |
| Moisture Removal Pints/24 hours | 35 | Filter Included | Yes |
| Noise Rating | Very quiet (43-50 dB) |
| Compatibility | |||
|---|---|---|---|
| App Compatibility | No | Works with iOS | No |
| Bluetooth Compatibility | No | Works with SmartThings | No |
| Smart Compatible | No | Works with Sonos | No |
| Wi-Fi Compatibility | No | Works with the Google Assistant | No |
| Works with Amazon Alexa | No | For Use in Bathrooms | Yes |
| Works with Android | No | For Use in Basements | Yes |
| Works with Apple HomeKit | No | For Use in Crawlspaces | Yes |
| Certifications | |||
|---|---|---|---|
| ENERGY STAR Certified | No | Safety Listing | Not safety listed |
| Miscellaneous | |||
|---|---|---|---|
| UNSPSC | 40101900 |





















Reviews
There are no reviews yet.