GENMAX 4000 Starting / 3200 Running Watt Gasoline Single Fuel Portable Generator
Have reliable power outdoors with this GENMAX 4,000-Watt light weight gas powered inverter generator. Perfect for camping or tailgating, it features a powerful 145cc OHV engine and offers a high output of 4,000-starting watts with 3,200-running watts on gasoline. Clean inverter technology lets you safely use laptops, smart phones, speakers and TVs.
- Robust Engine: 145cc OHV high performance 4 cycle engine, fuel-efficient, reliable, powerful providing long life and excellent heat dissipation
- High Output: This portable generator features 4,000 starting watts with 3,200 running watt, at only 62dB this powerful portable inverter generator is the ideal product for your tailgating and camping needs
- Low Idle With Portability: This portable inverter generator is light-weight for easy transport includes telescopic wheels and handle, weighs less than 50 lbs low idle technology gives you a run time of 5.5-hours at 50 percent load with 1.5 Gal fuel tank
- Easy To Use Control Panel: Control panel consists of CO sensor indicator light, automotive inspired digital data center display, 1x duplex 5-20R 20 Amp 120-Volt, 1x L5-30R 30 Amp 120-Volt 1x USB-A, 1x USB-C.
- Compliance with latest standards: in compliance with PGMA, UL2201 and CARB 2024
Specifications
| General | |||
|---|---|---|---|
| Use Location | Outdoor | Tire Type | Flat-free |
| Fuel Type | Gasoline | Type of Alternator | Magnet Inverter Alternator |
| Start Type | Electric | Oil Type | 10W30 |
| Dimensions | |||
|---|---|---|---|
| Fuel Capacity (Gallons) | 1.5 | Weight (lbs.) | 57 |
| Height (Inches) | 15.7 | Width (Inches) | 11.2 |
| Length (Inches) | 19.1 | Running Watt Range | 3001 to 6000 |
| Oil Capacity (Quarts) | 1 | Operational Volume | Standard (above 60 dB) |
| Tire Diameter (Inches) | 5.5 |
| Features | |||
|---|---|---|---|
| Automatic Idle Control | Yes | Hour Meter | Yes |
| Automatic Voltage Regulation | Yes | Low Oil Shut Down | Yes |
| Carbon Monoxide Sensor | Yes | Wheel Kit Included | Yes |
| Control Panel | Yes | Number of Outlets | 2 |
| Engine Brand | OEM | Run Time at 1/2 Load (Hours) | 5.5 |
| Engine Displacement (Cu. Centimeters) | 145 | Running Watts | 3200 |
| Fuel Gauge | Yes | Starting Watts | 4000 |
| Fuel Technology | Single fuel |
| Certifications | |||
|---|---|---|---|
| CA Residents: Prop 65 Warning(s) | Safety Listing | Not safety listed | |
| CARB Compliant | Yes | ANSI/PGMA G300 Compliant | No |
| OSHA Required GFCI Outlets | No |
| Compatibility | |||
|---|---|---|---|
| Can Be Used for Recreation | Yes | Can Be Used for Emergency Use | Yes |
| Can Be Used for Jobsites | Yes | Can Be Used for Tailgating | Yes |
| Can Be Used for Campsites | Yes |
| Miscellaneous | |||
|---|---|---|---|
| UNSPSC | 26111600 |





















Reviews
There are no reviews yet.