GENMAX 5000 Starting / 4000 Running Watt Gasoline/Liquid propane Dual Fuel Portable Generator
Introducing the Genmax open frame inverter generator. Unleashing 5,000-Watt of energy with little to no noise, the GM5000XiD is ideal for camping, tailgating, construction, and so much more. It’s durable 159cc engine provides ample power for small appliances, electronics, power tools, and more, with 120-Volt outlets, USB ports, and parallel technology. Enjoy 5 straight hours of run-time at half load with the 2.2 Gal. tank full. Keep the lights on and enjoy quality time with your loved ones or provide energy in a crisis – the GENMAX 5,000-Watt Portable Inverter Generator will be reliable during any situation or event.
- Robust Engine: 159cc OHV high performance 4 cycle engine, Fuel-efficient, reliable, powerful providing long life and excellent heat dissipation
- High Output: 5,000 starting watts with 4,000 running watts, At only 65dB this powerful portable inverter generator is the ideal product for your tailgating and camping needs
- Clean Power: Generate clean power to confidently connect your sensitive electronics since our hybrid produces only clean power (Less than 3 percent THD)
- Easy To Use Control Panel: The control panel consists of CO sensor indicator light, automotive inspired digital data center display, 1x Duplex 5-20R 20A 120V, 1 x L5-30R, 1x USB-A, 1xUSB-C
- In Compliance With Latest Standards: In compliance with PGMA, UL2201 and CARB 2024
Specifications
| General | |||
|---|---|---|---|
| Use Location | Outdoor | Tire Type | Flat-free |
| Fuel Type | Gasoline/Liquid propane | Type of Alternator | Inverter-type Alternator |
| Start Type | Electric | Oil Type | 10W30 |
| Dimensions | |||
|---|---|---|---|
| Fuel Capacity (Gallons) | 2.2 | Weight (lbs.) | 58 |
| Height (Inches) | 13.6 | Width (Inches) | 11 |
| Length (Inches) | 19 | Running Watt Range | 3001 to 6000 |
| Oil Capacity (Quarts) | 1 | Operational Volume | Standard (above 60 dB) |
| Tire Diameter (Inches) | 10 |
| Features | |||
|---|---|---|---|
| Automatic Idle Control | Yes | Hour Meter | Yes |
| Automatic Voltage Regulation | Yes | Low Oil Shut Down | Yes |
| Carbon Monoxide Sensor | Yes | ||
| Control Panel | Yes | Number of Outlets | 4 |
| Engine Brand | OEM | Run Time at 1/2 Load (Hours) | 5 |
| Engine Displacement (Cu. Centimeters) | 160 | Running Watts | 4000 |
| Fuel Gauge | Yes | Starting Watts | 5000 |
| Fuel Technology | Dual fuel | Wheel Kit Included | Yes |
| Certifications | |||
|---|---|---|---|
| CA Residents: Prop 65 Warning(s) | Safety Listing | Not safety listed | |
| CARB Compliant | Yes | ANSI/PGMA G300 Compliant | No |
| OSHA Required GFCI Outlets | No |
| Compatibility | |||
|---|---|---|---|
| Can Be Used for Recreation | Yes | Can Be Used for Emergency Use | Yes |
| Can Be Used for Jobsites | Yes | Can Be Used for Tailgating | Yes |
| Can Be Used for Campsites | Yes |
| Miscellaneous | |||
|---|---|---|---|
| UNSPSC | 26111600 |





















Reviews
There are no reviews yet.