RYOBI RY401170 40V HP Brushless 20 in. Cordless Battery Walk Behind Push Mower with 6.0 Ah Battery and Charger
RYOBI continues to lead the industry in cordless mower innovation with their 40V HP 20 in. Brushless Push Mower. Combining 40V Lithium-Ion Battery power with Brushless Technology this mower delivers gas-like power, without the hassle of gas, oil, or maintenance. The high capacity 6.0 Ah battery provides extended run time and instant power at the push of a button. With the 3-in-1 mowing functions you can choose between bagging, mulching, or side discharge functions right out of the box. Select your ideal grass height with the 7-position single point height adjustment. The easy lift bag removal allows you to quickly and easily empty the grass catcher bag and get back to work. With folding handles, this mower easily folds down when the job is done and can be stored vertically making it ideal for compact spaces.
- High performance brushless motor delivers maximum performance for GAS-LIKE POWER
- Push button for hassle free starting
- Up to 48-minutes of runtime, ideal for 1/2 acre or less
- 7-position, single-point height adjustment from 1.5 in. to 4 in.
- 3-in-1 mulching, bagging and side discharge capable right out of the box
- Easy lift bag removal
- Folding handles for compact vertical storage
- On-board battery storage compartment for easy battery exchange
- 6.0 Ah high-capacity battery for extended run time
- Includes quick charger for 2X faster charging
- 5-year tool warranty, 3-year battery warranty
Dimensions
Assembled Depth (in.) | 62.5 in | Assembled Height (in.) | 39 in |
---|---|---|---|
Assembled Width (in.) | 21.5 in | Blade Length (in.) | 20 in |
Cutting Width (in.) | 20 inches | Front Wheel Size (in.) | 8 |
Mower Deck Width (in.) | 20 | Rear Wheel Height (in.) | High Wheel |
Rear Wheel Size (in.) | 10 |
Details
Amperage (amps) | 0 | Assembly Required | No |
---|---|---|---|
Battery Amp Hours | 6 Ah | Battery Run Time (min.) | 48 |
Battery Type | Lithium Ion | Battery/Charger | (1) 6 Ah Battery & Charger Included |
CA (CARB) Compliant | Not CARB Compliant | Charge Time (hours) | 1.5 |
Charger Included | Charger Included | Cutting Height Options | 7-position |
Cutting Options | Bag, Mulch, Side-Discharge | Deck Material | Polymer Composite |
Deck Type | Fabricated | Engine Make | OEM Branded Engine |
Engine Torque (ft.-lb.) | 0 | Features | Adjustable Cutting Height, Adjustable Handlebar, Bagger, Brushless Motor, Collapsible, Foldable handle, Mulching Lawn Mower, No Oil Change Required, Residential, Single-lever height adjustment, Tool-free adjustments |
Included | Bagger, Battery(s), Charger, Wheels | Lawn Mower Type | Push Mower |
Maximum Cutting Height (in.) | 4 | Minimum Cutting Height (in.) | 1.5 |
Mower Size Type | Standard | Number of Batteries Required | 1 |
Number of Blades | 1 | Number of Handlebar Positions | 7 |
Number of Total Batteries Included | 1 | Power Type | Battery |
Product Weight (lb.) | 43 lb | Recommended Terrain | Flat, Sloped |
Refurbished | No | ||
Size of Yard | 1/4 – 1/2 Acre | Start Type | Push Button Start |
Tools Included | Battery, Charger | Voltage (v) | 40v |
Walk Behind Mower Type | Manual Push |
Reviews
There are no reviews yet.