Whynter ARC-1050XPH 13500 BTU (ASHRAE) 10000 BTU (SACC) MultiCool Smart Wi-Fi enabled Portable Air Conditioner with Built-in Dehumidifier and Heating Function
Enhance your home’s climate control with the Whynter ARC-1050XPH MultiCool Smart Control Portable Air Conditioner and Heating Function. This advanced unit combines cooling, dehumidifying, heating, and fan functions, efficiently regulating temperatures in spaces up to 500 sq ft. With WiFi-enabled smart control, adjust settings remotely for unparalleled convenience. Its sleek white design blends seamlessly with any decor, delivering powerful climate control with minimal noise. Trust Whynter for cutting-edge technology and elegant design to keep your environment comfortably cool.
- Cooling: 13,500 BTU (ASHRAE) / 10,000 BTU (SACC) – Heating 10,500 BTU
- Operational mode Auto, Cool, Fan, Dry, Heat
- Dehumidifying Capacity: 122 pints per day
- Operational modes: Auto, Cool, Fan, Dry, Heat
- Smart Control (WiFi-enabled & Voice-connected)
- Control from anywhere using the NetHome Plus app through Wi-Fi
- Intelligent features such as the 24-hour Timer, Sleep Curve, Self-Diagnosis, Express Run Settings, and Schedules
- Fan Speed: Continuous | Auto | Low |Medium | High
- Full thermostatic control (60°F – 86°F)
Specifications
| General | |||
|---|---|---|---|
| Color/Finish Family | White | Filter Type | Mesh |
| Manufacturer Color/Finish | White | Plug Type | 5-15P |
| Control Type | LED | Hose Exhaust | Single |
| Vent Type | Vented |
| Dimensions | |||
|---|---|---|---|
| Cord Length (Feet) | 5 | Maximum Coverage Area (Sq. Feet) | 500 |
| Depth (Inches) | 16 | Suggested Room Size | 300-500 sq ft |
| Height (Inches) | 35 | Width (Inches) | 19 |
| Features | |||
|---|---|---|---|
| 24 Hour Timer | Yes | Multi-Directional Air Control | Yes |
| Auto Cool | Yes | Noise Rating | Standard (41 decibels or above) |
| Automatic Shut-Off | Yes | Number of Speeds | 4 |
| BTU Cooling Rating (SACC) | 10000 | Oscillation | Yes |
| BTU Rating (ASHRAE) | 13500 | Quiet Mode | Yes |
| BTU Rating (DOE) | 10000 | Remote Control Included | Yes |
| Decibel Rating (Highest Setting) | 54 | Sleep Mode | Yes |
| Decibel Rating (Lowest Setting) | 51.5 | Thermostat | Yes |
| Dehumidifier Included | Yes | Voice Controlled | Yes |
| Dual Hose | No | Voltage (Volts) | 115 |
| Fan Only Option | Yes | Washable Filter | Yes |
| Heating BTU Rating (BTU) | 10500 | Wattage | 1560 |
| Inverter | No | Window Venting Kit Included | Yes |
| Compatibility | |||
|---|---|---|---|
| App Compatibility | App enabled | Works with Amazon Alexa | Yes |
| Bluetooth Compatibility | No | Works with Android | Yes |
| Smart Compatible | Yes | Works with iOS | Yes |
| Wi-Fi Compatibility | Yes | Works with the Google Assistant | Yes |
| Certifications | |||
|---|---|---|---|
| CA Residents: Prop 65 Warning(s) | ENERGY STAR Certified | No | |
| Combined Energy Efficiency Ratio (CEER) | 7.9 |
| Miscellaneous | |||
|---|---|---|---|
| UNSPSC | 40101700 |



















Reviews
There are no reviews yet.