Whynter ARC-147WF 14000 BTU (10000 BTU SACC) Dual Hose Portable Air Conditioner with Hepa Filter
Elevate your cooling experience with the Whynter ARC-147WF 14,000 BTU (10,000 BTU SACC) Dual Hose Portable Air Conditioner. This powerful unit cools, dehumidifies, and circulates air efficiently in spaces up to 500 sq. ft. With it’s HEPA and Activated Carbon filter, it ensures clean, fresh air. The remote control allows seamless operation, while the sleek white design complements any room. Additionally, the dual-hose system delivers high-efficiency cooling for faster temperature regulation. Choose Whynter for tailored, reliable portable air conditioning solutions.
- Cooling: 14000 BTU (ASHRAE) / 10000BTU (SACC)
- Patented auto drain function fully exhausts all condensate automatically in most environments
- Three operational modes: Cool, Dehumidify, and Fan
- Dehumidifying Capacity: 134 Pts / day
- Designed to provide quiet and efficient cooling to any room, with no permanent installation
- 3 speed fan with directional air discharge louver
- Equipped with HEPA and activated carbon filter
- Full thermostatic control – Cooling: 61 to 89 degree F
- Auto restart after power outage
Specifications
| General | |||
|---|---|---|---|
| Color/Finish Family | White | Filter Type | Mesh |
| Manufacturer Color/Finish | White | Plug Type | 5-15P |
| Control Type | LED | Hose Exhaust | Dual |
| Vent Type | Vented |
| Dimensions | |||
|---|---|---|---|
| Cord Length (Feet) | 5 | Maximum Coverage Area (Sq. Feet) | 500 |
| Depth (Inches) | 25 | Suggested Room Size | 300-500 sq ft |
| Height (Inches) | 34 | Width (Inches) | 20 |
| Features | |||
|---|---|---|---|
| 24 Hour Timer | Yes | Noise Rating | Standard (41 decibels or above) |
| Auto Cool | Yes | Number of Speeds | 3 |
| Automatic Shut-Off | Yes | Oscillation | Yes |
| BTU Cooling Rating (SACC) | 10000 | Quiet Mode | Yes |
| BTU Rating (ASHRAE) | 14000 | Remote Control Included | Yes |
| BTU Rating (DOE) | 10000 | Sleep Mode | Yes |
| Decibel Rating (Highest Setting) | 54 | Thermostat | Yes |
| Decibel Rating (Lowest Setting) | 51 | Voice Controlled | No |
| Dehumidifier Included | Yes | Voltage (Volts) | 115 |
| Dual Hose | Yes | Washable Filter | Yes |
| Fan Only Option | Yes | Wattage | 1341 |
| Inverter | No | Window Venting Kit Included | Yes |
| Multi-Directional Air Control | Yes |
| Compatibility | |||
|---|---|---|---|
| Bluetooth Compatibility | No | Works with Android | No |
| Smart Compatible | No | Works with iOS | No |
| Wi-Fi Compatibility | No | Works with the Google Assistant | No |
| Works with Amazon Alexa | No |
| Certifications | |||
|---|---|---|---|
| CA Residents: Prop 65 Warning(s) | ENERGY STAR Certified | No | |
| Combined Energy Efficiency Ratio (CEER) | 7.83 | Safety Listing | UL safety listing |
| Miscellaneous | |||
|---|---|---|---|
| UNSPSC | 40101700 |





















Reviews
There are no reviews yet.