Whynter ARC-122DHP 12000 BTU (7000 BTU SACC) Elite Dual Hose Portable Air Conditioner and Heater
Upgrade your home climate control with the Whynter ARC-122DHP 12,000 BTU (7,000 BTU SACC) Elite Dual Hose Portable Air Conditioner. This unit also serves as a heater, dehumidifier, and fan, offering year-round comfort in spaces up to 400 sq. ft. The dual-hose system, Auto Pump, and Activated Carbon filter ensure clean, fresh air with convenient and efficient performance. The elegant gray color adds sophistication, making it suitable for any room’s aesthetic. Rely on Whynter for practical, portable climate solutions that combine performance and style.
- 12000 BTU Cooling (ASHRAE-128 Standard) / 7000 BTU (DOE Standard)
10000 BTU Heating (ASHRAE-128 Standard) - Patented auto drain function fully exhausts all condensate automatically in most environments
- Four operational modes: Cool, Heat, Fan, Air Conditioner
- Digital and remote control
- Dehumidifying Capacity: 82 Pts / day
- 3 speed fan with 2-way directional air louvers
- Full thermostatic control (61°F – 89°F)
- 24 hour programmable timer
- Auto restart after power outage
Specifications
| General | |||
|---|---|---|---|
| Color/Finish Family | Silver | Filter Type | Mesh |
| Manufacturer Color/Finish | Silver | Plug Type | 5-15P |
| Control Type | LED | Hose Exhaust | Dual |
| Vent Type | Vented |
| Dimensions | |||
|---|---|---|---|
| Cord Length (Feet) | 5 | Maximum Coverage Area (Sq. Feet) | 400 |
| Depth (Inches) | 18 | Suggested Room Size | 300-500 sq ft |
| Height (Inches) | 35 | Width (Inches) | 19 |
| Features | |||
|---|---|---|---|
| 24 Hour Timer | Yes | Multi-Directional Air Control | Yes |
| Auto Cool | Yes | Noise Rating | Standard (41 decibels or above) |
| Automatic Shut-Off | Yes | Number of Speeds | 3 |
| BTU Cooling Rating (SACC) | 7000 | Oscillation | Yes |
| BTU Rating (ASHRAE) | 12000 | Quiet Mode | Yes |
| BTU Rating (DOE) | 7000 | Remote Control Included | Yes |
| Decibel Rating (Highest Setting) | 52 | Sleep Mode | Yes |
| Decibel Rating (Lowest Setting) | 47 | Thermostat | Yes |
| Dehumidifier Included | Yes | Voice Controlled | No |
| Dual Hose | Yes | Voltage (Volts) | 115 |
| Fan Only Option | Yes | Washable Filter | Yes |
| Heating BTU Rating (BTU) | 10000 | Wattage | 1200 |
| Inverter | No | Window Venting Kit Included | Yes |
| Compatibility | |||
|---|---|---|---|
| Bluetooth Compatibility | No | Works with Android | No |
| Smart Compatible | No | Works with iOS | No |
| Wi-Fi Compatibility | No | Works with the Google Assistant | No |
| Works with Amazon Alexa | No |
| Certifications | |||
|---|---|---|---|
| CA Residents: Prop 65 Warning(s) | ENERGY STAR Certified | No | |
| Combined Energy Efficiency Ratio (CEER) | 9.15 | Safety Listing | UL safety listing |
| Miscellaneous | |||
|---|---|---|---|
| UNSPSC | 40101700 |









Reviews
There are no reviews yet.